Getting your player ready...
| Colorado #####@ # San Diego ######@ # | |||
| ab r h bi # ###### #@ ab r h bi | |||
| Young 2b 4 0 0 0 Gwynn cf 3 0 1 0 | |||
| Nelson 2b 1 0 0 0 Ramos p 0 0 0 0 | |||
| Fowler cf 3 0 0 0 Bell p 0 0 0 0 | |||
| C.Frey cf 2 0 1 0 M.Canham ph-1b 1 1 0 0 | |||
| C.Garner rf 4 0 0 0 Eckstein 2b 3 0 0 0 | |||
| Flores p 0 0 0 0 J.Darnell 3b 1 0 0 0 | |||
| Daley p 0 0 0 0 Gonzalez 1b 1 0 1 0 | |||
| M.McKenry ph 1 0 0 0 C.Huffman 1b 3 1 1 2 | |||
| Gobble p 0 0 0 0 Gregerson p 0 0 0 0 | |||
| Tulowitzki ss 3 1 2 0 Headley 3b 3 1 1 1 | |||
| H.Gomez pr-3b 1 1 0 0 Antonelli 2b 1 0 1 1 | |||
| Olivo c 3 2 3 3 Blanks lf 3 0 0 0 | |||
| Quintanilla ss 0 0 0 0 Cunningham rf 1 0 0 0 | |||
| M.Paulk 1b 2 0 0 0 Venable rf 3 0 1 0 | |||
| Lo Duca ph-1b-c 2 1 1 0 Durango cf 1 0 0 0 | |||
| M.Miller lf 2 0 2 0 Hundley c 1 0 0 0 | |||
| Payton lf 2 0 1 1 Ryan c 1 0 0 0 | |||
| Herrera 3b-ss-rf 4 0 2 1 M.Collins c 0 0 0 0 | |||
| De La Rosa p 1 0 0 0 B.Weems pr 0 0 0 0 | |||
| Hammel p 0 0 0 0 Cabrera ss 3 0 0 0 | |||
| D.Holcomb 1b 1 0 0 0 L.Zawadzki ss 1 0 0 0 | |||
| Correia p 0 0 0 0 | |||
| Salazar ph 1 0 0 0 | |||
| Richard p 0 0 0 0 | |||
| Russell p 0 0 0 0 | |||
| Stairs ph 1 0 0 0 | |||
| Denorfia cf-lf 2 1 1 0 | |||
| Totals #######@ 36 5 12 5 Totals #######@ 34#4#7#4 | |||
| Colorado 020 003 000—5 | |||
| San Diego 000 100 030—4 | |||
| E—Hammel (1), H.Gomez (2), L.Zawadzki (1). DP—Colorado 2. LOB—Colorado 7, San Diego 6. 2B—Tulowitzki (1), Olivo (3), C.Huffman (1), Antonelli (2). HR—Olivo (1), Headley (1). SB—Venable (1). S—Hammel 2. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| De La Rosa W,1-0 3 1 0 0 1 2 | |||
| Hammel 3 3 1 1 0 2 | |||
| Flores 1 0 0 0 0 1 | |||
| Daley 1 3 3 3 1 1 | |||
| Gobble S,1-1 1 0 0 0 0 1 | |||
| San Diego # # | |||
| Correia L,0-1 3 3 2 2 0 2 | |||
| Richard 1 1 0 0 0 0 | |||
| Russell 1 2 0 0 0 1 | |||
| Ramos 2 5 3 3 0 1 | |||
| Bell 1 0 0 0 0 0 | |||
| Gregerson 1 1 0 0 0 1 | |||
| HBP—by Gobble (M.Collins), by Bell (Quintanilla). WP—De La Rosa. Balk—Daley 2. | |||
| Umpires—Home, D.J. Reyburn | First, Bob Davidson | Second, Ted Barrett | Third, Bill Miller. |
| A—2,497 (11,333). | |||



