Getting your player ready...
| Kansas City #####@ # Colorado ######@ # | |||
| ab r h bi # ###### #@ ab r h bi | |||
| Anderson cf 4 0 0 0 Young 3b 2 0 0 0 | |||
| B.Wood p 0 0 0 0 C.Frey cf 1 0 0 0 | |||
| Bostick p 0 0 0 0 Gonzalez cf 2 0 0 0 | |||
| Ka’aihue ph 1 0 0 0 D.Holcomb 3b 2 0 1 0 | |||
| N.Payano p 0 0 0 0 Tulowitzki ss 3 0 1 0 | |||
| Aviles 2b 3 0 2 0 H.Gomez ss 1 0 0 0 | |||
| Betemit ss 1 1 1 0 Smith rf 2 0 0 0 | |||
| Callaspo 3b 3 0 1 0 Herrera rf 0 0 0 0 | |||
| M.Moustakas 3b 2 1 1 0 Olivo c 3 0 1 0 | |||
| Butler 1b 3 0 0 0 Nelson 2b 1 0 0 0 | |||
| D.Robinson pr 0 0 0 0 Barmes 2b 2 0 1 0 | |||
| E.Mejia 1b 2 1 1 1 Phillips 1b 1 0 0 0 | |||
| Pena c 3 0 0 0 Lo Duca 1b 3 0 0 0 | |||
| Rupe p 0 0 0 0 Corpas p 0 0 0 0 | |||
| J.Dyson cf 1 1 1 2 E.Escalona p 0 0 0 0 | |||
| Maier lf 3 1 1 0 Rincon p 0 0 0 0 | |||
| Coats lf-rf 1 0 0 0 M.Miller ph 1 0 0 0 | |||
| I.Falu ss-2b 4 0 0 1 Payton lf 2 0 1 0 | |||
| J.Parraz rf 2 0 0 0 Spilborghs lf 2 0 0 0 | |||
| Thorman rf 1 0 0 1 Francis p 1 0 0 0 | |||
| Lough lf 0 0 0 0 J.Pacheco pr 0 0 0 0 | |||
| Greinke p 0 0 0 0 Redding p 0 0 0 0 | |||
| Thompson p 1 0 0 0 M.McKenry c 1 0 0 0 | |||
| M.Pina c 1 0 0 0 | |||
| S.Lerud c 0 0 0 0 | |||
| Totals #######@ 36 5 8 5 Totals #######@ 30#0#5#0 | |||
| Kansas City 000 000 140—5 | |||
| Colorado 000 000 000—0 | |||
| E—Callaspo (1), E.Mejia (1), Barmes (2), H.Gomez (3). DP—Kansas City 1, Colorado 2. LOB—Kansas City 8, Colorado 11. 2B—E.Mejia (1), Maier (1), D.Holcomb (1), Tulowitzki (2). SB—Smith (1). S—Redding. SF—Thorman. | |||
| IP H R ER BB SO | |||
| Kansas City # # | |||
| Greinke 3 1 0 0 1 2 | |||
| Thompson 2 3 0 0 1 0 | |||
| Rupe W,1-0 1 0 0 0 1 1 | |||
| B.Wood 1 0 0 0 0 1 | |||
| Bostick 1 1 0 0 1 0 | |||
| N.Payano 1 0 0 0 2 1 | |||
| Colorado # # | |||
| Francis 3 2 0 0 1 2 | |||
| Redding 3 1 0 0 0 3 | |||
| Corpas L,0-1 1 1 1 1 1 1 | |||
| E.Escalona 1 4 4 4 0 0 | |||
| Rincon 1 0 0 0 1 1 | |||
| HBP—by Rupe (Barmes). | |||
| Umpires—Home, Mike Muchlinski | First, Tony Randazzo | Second, Brian Knight | Third, Angel Campos. |
| A—3,103 (8,665). | |||



