Getting your player ready...
| Colorado 2 2 1—5 | ||||||
| St. Louis 1 2 0—3 | ||||||
| First Period—1, St. Louis, Steen 20 (Jackman, McClement), :08. 2, Colorado, Mueller 7 (Liles, Stastny), 14:19 (pp). 3, Colorado, Hejduk 19 (Duchene, Mueller), 17:20. Penalties—Stewart, Col (hooking), 1:17 | Hannan, Col (holding), 9:45 | Berglund, StL (high-sticking), 13:38 | Tucker, Col, major (fighting), 18:30 | Weaver, StL, major (fighting), 18:30 | Quincey, Col (hooking, roughing), 18:53 | Steen, StL (roughing), 18:53. |
| Second Period—4, St. Louis, Berglund 13 (Johnson, Oshie), :34 (pp). 5, Colorado, Stastny 17 (Galiardi, Stewart), 7:14. 6, Colorado, Mueller 8 (Duchene, Foote), 8:43. 7, St. Louis, Perron 18 (McDonald, Johnson), 11:06. Penalties—Hendricks, Col, major (fighting), 10:04 | Crombeen, StL, major (fighting), 10:04 | Tucker, Col (hooking), 18:32 | Quincey, Col, major (fighting), 19:20 | Backes, StL, major (fighting), 19:20. | ||
| Third Period—8, Colorado, Stewart 27 (Galiardi, Stastny), 17:14. Penalties—Tkachuk, StL (interference), 19:05. | ||||||
| Shots on Goal—Colorado 12-8-6—26. St. Louis 9-16-14—39. | ||||||
| Power-play opportunities—Colorado 1 of 2 | St. Louis 1 of 4. | |||||
| Goalies—Colorado, Budaj 5-4-1 (39 shots-36 saves). St. Louis, Mason 24-20-8 (26-21). | ||||||
| A—19,150 (19,150). T—2:31. | ||||||
| Referees—Chris Rooney, Dan O’Rourke. Linesmen—Steve Barton, Steve Miller. |



