Getting your player ready...
| San Jose 2 0 2 0—4 | ||
| Colorado 1 2 1 1—5 | ||
| First Period—1, San Jose, Murray 4 (Boyle, Thornton), 8:01. 2, San Jose, McGinn 9 (Ortmeyer, Mitchell), 8:57. 3, Colorado, Quincey 6 (O’Reilly), 13:41. Penalties—Quincey, Col (tripping), 11:35 | Yelle, Col (tripping), 16:35 | Yelle, Col (delay of game), 19:03. |
| Second Period—4, Colorado, Mueller 12 (Foote, Cumiskey), 13:58. 5, Colorado, Mueller 13 (Duchene, Hannan), 18:07. Penalties—Clowe, SJ (goaltender interference), 9:12 | Blake, SJ (tripping), 10:38 | Nichol, SJ (slashing), 19:13. |
| Third Period—6, Colorado, Stastny 19 (Hejduk, Mueller), :20 (pp). 7, San Jose, Marleau 43 (Heatley, Thornton), 8:13. 8, San Jose, Pavelski 24 (Heatley, Clowe), 14:41. Penalties—Heatley, SJ (interference), 4:22 | Vlasic, SJ (interference), 11:26 | Clowe, SJ (holding stick), 20:00. |
| Overtime—9, Colorado, Liles 6 (Wilson, Hejduk), 2:59. Penalties—Vlasic, SJ, game misconduct, 2:59. | ||
| Shots on Goal—San Jose 10-7-5-0—22. Colorado 5-14-17-4—40. | ||
| Power-play opportunities—San Jose 0 of 3 | Colorado 1 of 6. | |
| Goalies—San Jose, Nabokov 41-16-10 (40 shots-35 saves). Colorado, Anderson 37-25-6 (22-18). | ||
| A—12,893 (18,007). T—2:33. | ||
| Referees—Tim Peel, Brad Watson. Linesmen—Jean Morin, Dan Schachte. |



