Getting your player ready...
| Colorado 1 3 1 0—5 | |||
| San Jose 1 3 1 1—6 | |||
| First Period—1, Colorado, Cumiskey 1, 1:10. 2, San Jose, Malhotra 1 (Boyle), 19:18 (pp). Penalties—Pavelski, SJ (interference), 5:17 | Cumiskey, Col (holding), 7:07 | Foote, Col (interference), 11:00 | Colorado bench, served by Stewart (too many men), 17:25. |
| Second Period—3, Colorado, Stewart 2 (Anderson), :24. 4, San Jose, Blake 1 (Thornton, Marleau), 3:43. 5, Colorado, Hejduk 1 (Duchene, Yip), 4:08. 6, San Jose, Setoguchi 1 (Clowe, Pavelski), 7:10. 7, Colorado, Yip 1 (Duchene), 17:30. 8, San Jose, Nichol 1 (Ortmeyer), 19:45. Penalties—Stastny, Col (cross-checking), 10:49 | Blake, SJ (kneeing), 13:35 | Foote, Col (roughing), 20:00 | Nichol, SJ (roughing), 20:00. |
| Third Period—9, Colorado, Stewart 3 (Stastny, Wilson), 5:34. 10, San Jose, Pavelski 1 (Heatley, Thornton), 19:28. Penalties—O’Reilly, Col (tripping), 5:45 | Setoguchi, SJ (goaltender interference), 8:28 | Blake, SJ (interference), 9:51 | Yip, Col (slashing), 15:33. |
| First Overtime—11, San Jose, Setoguchi 2 (Clowe, Boyle), 5:22 (pp). Penalties—Foote, Col (interference), 4:28. | |||
| Shots on Goal—Colorado 6-4-8-4—22. San Jose 19-10-17-6—52. | |||
| Power-play opportunities—Colorado 0 of 4 | San Jose 2 of 7. | ||
| Goalies—Colorado, Anderson 1-1-0 (52 shots-46 saves). San Jose, Nabokov 1-1-0 (22-17). | |||
| A—17,562 (17,496). T—3:00. | |||
| Referees—Marc Joannette, Chris Lee. Linesmen—Mike Cvik, Jonny Murray. |



