Getting your player ready...
| Arizona #####@ # Colorado ######@ # | |||
| ab r h bi # ###### #@ ab r h bi | |||
| KJhnsn 2b 4 0 0 1 CGnzlz rf-cf 3 1 2 2 | |||
| S.Drew ss 4 1 1 0 Fowler cf 2 0 0 0 | |||
| J.Upton rf 3 1 1 1 Splrghs ph-rf 1 0 0 0 | |||
| MRynl 3b 4 1 1 0 Helton 1b 3 1 0 0 | |||
| AdLRc 1b 2 1 1 3 Tlwtzk ss 4 0 1 0 | |||
| CYoung cf 4 0 1 0 S.Smith lf 4 0 0 0 | |||
| Gillespi lf 4 0 0 0 Olivo c 4 0 1 0 | |||
| Snyder c 4 1 1 0 Stewart 3b 4 0 2 1 | |||
| Haren p 3 0 1 0 Barmes 2b 3 0 0 0 | |||
| Ryal ph 1 0 0 0 Giambi ph 1 0 0 0 | |||
| Qualls p 0 0 0 0 Hamml p 1 0 0 0 | |||
| Corpas p 1 0 0 0 | |||
| Beimel p 0 0 0 0 | |||
| EYong ph 1 1 1 0 | |||
| RFlors p 0 0 0 0 | |||
| Totals #######@ 33 5 7 5 Totals #######@ 32#3#7#3 | |||
| Arizona 320 000 000—5 | |||
| Colorado 100 000 011—3 | |||
| E—C.Young (2). DP—Arizona 1. LOB—Arizona 5, Colorado 5. 2B—S.Drew (4), Snyder (2), E.Young (1). HR—Ad.LaRoche (2), C.Gonzalez (2). SB—J.Upton (4), C.Young (2), C.Gonzalez (2), Stewart (2). CS—Fowler (1). SF—K.Johnson. | |||
| IP H R ER BB SO | |||
| Arizona # # | |||
| Haren W,3-1 8 5 2 2 2 10 | |||
| Qualls S,5-7 1 2 1 1 1 3 | |||
| Colorado # # | |||
| Hammel L,0-2 3 6 5 5 1 2 | |||
| Corpas 3 1 0 0 1 4 | |||
| Beimel 2 0 0 0 1 1 | |||
| R.Flores 1 0 0 0 0 2 | |||
| Umpires—Home, Derryl Cousins | First, Jim Joyce | Second, Marvin Hudson | Third, Jim Wolf. |
| T—2:49. A—20,308 (50,449). | |||



