Getting your player ready...
| Boston #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Scutaro ss 3 0 0 0± JHerrr 2b 4 0 1 0 | |||
| Pedroia 2b 2 0 0 0± Helton 1b 4 1 2 1 | |||
| VMrtnz c 4 0 1 0± CGnzlz cf 4 0 2 0 | |||
| Youkils 1b 4 0 0 0± Splrghs lf 4 0 1 1 | |||
| Beltre 3b 3 1 2 0± Hawpe rf 4 0 1 0 | |||
| Nava lf 4 0 1 0± Olivo c 4 0 1 0 | |||
| Camrn cf 4 0 2 1± CNelsn 3b 3 1 1 0 | |||
| Reddck rf 2 0 1 0± RBtncr p 0 0 0 0 | |||
| Hall ph 1 0 0 0± Belisle p 0 0 0 0 | |||
| Lester p 1 0 0 0± Barmes ss 2 0 0 0 | |||
| D.Ortiz ph 1 0 0 0± JChacn p 2 0 0 0 | |||
| RRmrz p 0 0 0 0± Beimel p 0 0 0 0 | |||
| Okajim p 0 0 0 0± Stewart ph-3b 1 0 0 0 | |||
| Dlcrmn p 0 0 0 0± | |||
| Lowell ph 1 0 0 0± | |||
| Totals #######@ 30 1 7 1± Totals #######@ 32#2#9#2 | |||
| Boston 000 000 001—1 | |||
| Colorado 000 010 01x—2 | |||
| DP—Boston 1, Colorado 2. LOB—Boston 8, Colorado 7. 2B—Beltre (20). CS—Cameron (1). S—Lester. | |||
| IP H R ER BB SO | |||
| Boston # # | |||
| Lester L,8-3 6 6 1 1 1 6 | |||
| R.Ramirez 1 0 0 0 0 2 | |||
| Okajima 2-3 3 1 1 0 2 | |||
| Delcarmen 1-3 0 0 0 0 1 | |||
| Colorado # # | |||
| J.Chacin W,4-6 6 2-3 4 0 0 5 5 | |||
| Beimel H,10 1-3 0 0 0 0 0 | |||
| R.Betancourt H,9 1 1 0 0 0 1 | |||
| Belisle S,1-1 1 2 1 1 0 1 | |||
| Umpires—Home, Tom Hallion | First, Ron Kulpa | Second, Lance Barksdale | Third, Ed Rapuano. |
| T—2:50. A—48,112 (50,449). | |||



