ap

Skip to content
PUBLISHED:
Getting your player ready...

Colorado State two-deep

OFFENSE

Pos. No. Player Ht. Wt. Class  
WR 8 Byron Steele 6-3 211 So.
  9 Marquise Law 6-4 196 So.
T 76 Paul Madsen 6-4 310 Jr.
  77 Joe Caprioglio 6-6 307 So.
G 58 Jake Gdowski 6-3 303 Jr.
  68 Scott Carter 6-3 286 Jr.
C 72 Tyler McDermott 6-2 286 Jr.
  70 Weston Richburg 6-4 292 Fr.
G 65 Ryan Griffith 6-4 270 Sr.
  54 Connor Smith 6-4 295 Jr.
T 78 Mark Starr 6-5 296 Sr.
  79 Justin Becker 6-7 285 Fr.
TE 11 Eric Peitz 6-5 258 Sr.
  33 Cameron Moss 6-5 238 Fr.
WR 1 Lou Greenwood 6-0 183 So.
  3 Matt Yemm 5-11 189 Jr.
WR 23 Tyson Liggett 5-9 186 Sr.
  17 T.J. Borcky 6-4 208 Jr.
QB 4 Pete Thomas 6-5 218 Fr.
  16 Nico Ranieri 6-2 204 Fr.
TB 20 Raymond Carter 6-0 217 Jr.
  6 Chris Nwoke 6-0 215 Fr.
FB 36 Zac Pauga 6-0 248 Sr.
  34 Joe Brown 6-3 220 Fr.

DEFENSE

DE 24 Cory Macon 6-6 231 Sr.
  9 C.J. James 6-3 249 So.
T 92 Nuku Latu 6-2 309 Jr.
  46 Ty Whittier 6-5 264 Sr.
NT 66 Guy Miller 6-3 302 Sr.
  96 Curtis Wilson 6-4 249 Fr.
DE 29 Broderick Sargent 6-2 228 So.
  61 Eugene Daniels 6-3 238 Jr.
OLB 56 Ricky Brewer 6-2 212 Sr.
  1 Mike Orakpo 6-1 208 Fr.
MLB 51 Alex Williams 6-2 238 Sr.
  52 Michael Kawulok 6-3 228 Jr.
OLB 6 Mychal Sisson 5-11 209 Jr.
  43 James Skelton 6-2 225 So.
RC 2 DeAngelo Wilkinson 5-10 191 Sr.
  15 Marcus Shaw 5-8 168 So.
LC 5 Momo Thomas 5-9 179 Jr.
  38 Immanuel Mitchell 5-11 166 Fr.
FS 22 Elijah-Blu Smith 5-11 194 Jr.
  13 Ezra Thompson 6-2 201 Fr.
SS 35 Ivory Herd 5-11 196 Jr.
  25 Travis Ford 6-3 215 Sr.

SPECIAL TEAMS

P 41 Pete Kontodiakos 6-3 203 So.
  49 Chad VanderMolen 5-11 166 Jr.
PK 14 Ben DeLine 6-0 179 Jr.
  49 Chad VanderMolen 5-11 166 Jr.
LS 71 Scott Albritton 6-3 234 Sr.
  53 Tanner Hedstrom 6-1 225 Fr.
H 3 Matt Yemm 5-11 189 Jr.
  5 Momo Thomas 5-9 179 Jr.
KR 7 John Mosure 5-10 210 Sr.
  20 Raymond Carter 6-0 217 Jr.
PR 5 Momo Thomas 5-9 179 Jr.
  23 Tyson Liggett 5-9 186 Sr.

RevContent Feed

More in Sports