
Getting your player ready...
Last season’s champs: | | | | | |
All records are from the 2009 season
| CLASS 5A | |||
| Rank | School | 2009 Record |
|
| 1. | Mullen | 14-0 | |
| 2. | Pomona | 12-2 | |
| 3. | Arvada West | 11-2 | |
| 4. | Chaparral | 8-3 | |
| 5. | Fort Collins | 8-2 | |
| 6. | Grandview | 6-5 | |
| 7. | Regis Jesuit | 7-5 | |
| 8. | Columbine | 8-4 | |
| 9. | Bear Creek | 6-6 | |
| 10. | Fountain Ft.-Carson | 8-3 | |
|
|
|||
| CLASS 4A | |||
| Rank | School | 2009 Record |
|
| 1. | Monarch | 12-1 | |
| 2. | Greeley West | 11-1 | |
| 3. | Longmont | 11-3 | |
| 4. | Valor Christian | 14-0* | |
| 5. | Pine Creek | 11-1 | |
| 6. | Wheat Ridge | 11-2 | |
| 7. | Montrose | 10-2 | |
| 8. | Ponderosa | 6-4 | |
| 9. | Broomfield | 7-3 | |
| 10. | Dakota Ridge | 6-4 | |
| * — In 3A | |||
| CLASS 3A | |||
| Rank | School | 2009 Record |
|
| 1. | Mountain View | 12-1 | |
| 2. | Pueblo Central | 12-1 | |
| 3. | D’Evelyn | 8-3 | |
| 4. | Elizabeth | 8-3 | |
| 5. | Palisade | 6-5 | |
| 6. | Windsor | 9-3 | |
| 7. | Lewis-Palmer | 7-3 | |
| 8. | Holy Family | 9-3 | |
| 9. | Glenwood Springs | 7-5 | |
| 10. | Erie | 8-3 | |
| CLASS 2A | |||
| Rank | School | 2009 Record |
|
| 1. | Faith Christian | 14-0 | |
| 2. | Kent Denver | 11-3 | |
| 3. | Brush | 8-5 | |
| 4. | Aspen | 9-3 | |
| 5. | Platte Canyon | 12-1 | |
| 6. | Bayfield | 7-4 | |
| 7. | Florence | 9-2 | |
| 8. | Olathe | 11-1 | |
| 9. | Lamar | 8-3 | |
| 10. | C.S. Christian | 7-3 | |
| CLASS 1A | |||
| Rank | School | 2009 Record |
|
| 1. | Yuma | 13-0 | |
| 2. | Burlington | 8-3 | |
| 3. | Akron | 11-2 | |
| 4. | Rye | 11-1 | |
| 5. | Limon | 10-2 | |
| 6. | Hotchkiss | 10-1 | |
| 7. | Wray | 6-4 | |
| 8. | Lyons | 9-2 | |
| 9. | Byers | 6-4 | |
| 10. | Denver Lutheran | 6-4 | |
| 8-MAN | |||
| Rank | School | 2009 Record |
|
| 1. | Merino | 13-0 | |
| 2. | Dayspring Chr. | 11-2 | |
| 3. | Walsh | 7-2 | |
| 4. | Hoehne | 4-5 | |
| 5. | Caliche | 8-3 | |
| 6. | Chey. Wells | 8-2 | |
| 7. | Norwood | 11-1 | |
| 8. | Elbert | 9-3 | |
| 9. | Fowler | 4-4 | |
| 10. | Springfield | 8-3 | |
| 6-MAN | |||
| Rank | School | 2009 Record |
|
| 1. | Idalia | 12-0 | |
| 2. | Eads | 7-3 | |
| 3. | Fleming | 5-4 | |
| 4. | Flagler | 1-6-1 | |
| 5. | Hi-Plains | 10-2 | |



