Getting your player ready...
From The Denver Post/9News. All records through Week 3.
| CLASS 5A | |||
| Rank | School | Record | Prev. |
| 1. | Mullen | 2-0 | 1 |
| 2. | Bear Creek | 2-0 | 3 |
| 3. | Fort Collins | 2-0 | 4 |
| 4. | Regis Jesuit | 2-0 | 6 |
| 5. | Arvada West | 2-1 | 3 |
| 6. | Grandview | 1-1 | 5 |
| 7. | Columbine | 2-0 | 7 |
| 8. | Pomona | 1-1 | 8 |
| 9. | Chaparral | 1-1 | 9 |
| 10. | Fountain Ft.-Carson | 2-0 | 10 |
|
Dropped out: none |
|||
| CLASS 4A | |||
| Rank | School | Record | Prev. |
| 1. | Pine Creek | 2-0 | 2 |
| 2. | Wheat Ridge | 2-0 | 3 |
| 3. | Montrose | 3-0 | 4 |
| 4. | Longmont | 2-1 | 6 |
| 5. | Broomfield | 2-1 | 5 |
| 6. | Monarch | 1-1 | 8 |
| 7. | Dakota Ridge | 2-0 | 7 |
| 8. | Greeley West | 1-1 | 1 |
| 9. | Valor Christian | 0-2 | 9 |
| 10. | Ponderosa | 1-1 | 10 |
| Dropped out: none | |||
| CLASS 3A | |||
| Rank | School | Record | Prev. |
| 1. | Mountain View | 2-0 | 1 |
| 2. | Elizabeth | 2-0 | 3 |
| 3. | Palisade | 2-0 | 4 |
| 4. | Lewis-Palmer | 2-0 | 5 |
| 5. | D’Evelyn | 1-1 | 2 |
| 6. | Delta | 2-0 | – |
| 7. | Pueblo Centennial | 2-0 | – |
| 8. | Palmer Ridge | 2-0 | – |
| 9. | Erie | 1-1 | – |
| 10. | Holy Family | 1-1 | 7 |
| Dropped out: Windsor (No. 6, 1-1); Glenwood Springs (No. 8, 1-1); Pueblo East (No. 9, 1-1); Pueblo Central (No. 10, 0-2) |
|||
| CLASS 2A | |||
| Rank | School | Record | Prev. |
| 1. | Brush | 2-0 | 2 |
| 2. | Faith Christian | 1-1 | 1 |
| 3. | Aspen | 2-0 | 3 |
| 4. | Platte Canyon | 2-0 | 4 |
| 5. | Kent Denver | 1-1 | 5 |
| 6. | Bayfield | 2-0 | 6 |
| 7. | Florence | 3-0 | 7 |
| 8. | C.S. Christian | 3-0 | 9 |
| 9. | Olathe | 1-1 | 8 |
| 10. | Weld Central | 1-1 | – |
| Dropped out: Buena Vista (No. 10, 1-1) |
|||
| CLASS 1A | |||
| Rank | School | Record | Prev. |
| 1. | Yuma | 2-0 | 1 |
| 2. | Akron | 2-0 | 3 |
| 3. | Limon | 2-0 | 5 |
| 4. | Wray | 2-0 | 7 |
| 5. | Burlington | 1-1 | 2 |
| 6. | Hotchkiss | 2-0 | 6 |
| 7. | Rye | 1-1 | 4 |
| 8. | Lyons | 2-0 | 8 |
| 9. | Byers | 1-1 | 9 |
| 10. | Hayden | 1-1 | 10 |
| Dropped out: none | |||
| 8-MAN | |||
| Rank | School | Record | Prev. |
| 1. | Merino | 2-0 | 1 |
| 2. | Dayspring Chr. | 2-0 | 2 |
| 3. | Hoehne | 2-0 | 4 |
| 4. | Caliche | 1-1 | 5 |
| 5. | Chey. Wells | 2-0 | 6 |
| 6. | Walsh | 1-1 | 3 |
| 7. | Norwood | 2-0 | 7 |
| 8. | Elbert | 2-0 | 8 |
| 9. | Springfield | 2-0 | 9 |
| 10. | Fowler | 1-1 | – |
| Dropped out: none | |||
| 6-MAN | |||
| Rank | School | Record | Prev. |
| 1. | Idalia | 2-0 | 1 |
| 2. | Eads | 2-0 | 2 |
| 3. | Fleming | 2-0 | 3 |
| 4. | Otis | 1-1 | – |
| 5. | Flagler | 1-1 | 4 |
| Dropped out: Hi-Plains (No. 5, 1-1) |
|||



