
Getting your player ready...
Unbeaten Regis Jesuit (4-0) moves up to the No. 3 spot in the 5A poll. Meanwhile, there are new No. 1s in 2A (Aspen), 1A (Wray) and 8-man (Dayspring Christian).
From The Denver Post/9News. All records through Week 4.
| CLASS 5A | |||
| Rank | School | Record | Prev. |
| 1. | Mullen | 4-0 | 1 |
| 2. | Bear Creek | 4-0 | 2 |
| 3. | Regis Jesuit | 4-0 | 4 |
| 4. | Arvada West | 3-1 | 5 |
| 5. | Columbine | 4-0 | 6 |
| 6. | Chaparral | 3-1 | 8 |
| 7. | Rangeview | 4-0 | 9 |
| 8. | Grandview | 2-2 | – |
| 9. | Fort Collins | 3-1 | 3 |
| 10. | Fountain-Fort Carson | 3-1 | 7 |
|
Dropped out: Legacy (No. 10, 3-1) |
|||
| CLASS 4A | |||
| Rank | School | Record | Prev. |
| 1. | Pine Creek | 4-0 | 1 |
| 2. | Wheat Ridge | 4-0 | 2 |
| 3. | Broomfield | 3-1 | 4 |
| 4. | Monarch | 3-1 | 5 |
| 5. | Longmont | 3-2 | 6 |
| 6. | Montrose | 4-1 | 3 |
| 7. | Falcon | 4-0 | 9 |
| 8. | Dakota Ridge | 3-1 | 10 |
| 9. | Pueblo West | 3-1 | – |
| 10. | Valor Christian | 1-3 | 7 |
| Dropped out: Ponderosa (No. 8, 2-2); | |||
| CLASS 3A | |||
| Rank | School | Record | Prev. |
| 1. | Mountain View | 4-0 | 1 |
| 2. | Elizabeth | 4-0 | 2 |
| 3. | Palisade | 3-1 | 3 |
| 4. | D’Evelyn | 3-1 | 5 |
| 5. | Erie | 3-1 | 7 |
| 6. | Holy Family | 3-1 | 8 |
| 7. | Roosevelt | 4-0 | 9 |
| 8. | Lewis-Palmer | 3-1 | 8 |
| 9. | Pueblo Centennial | 3-1 | 10 |
| 10. | Glendwood Springs | 3-1 | – |
| Dropped out: Delta (No. 6, 2-2) | |||
| CLASS 2A | |||
| Rank | School | Record | Prev. |
| 1. | Aspen | 4-0 | 2 |
| 2. | Platte Canyon | 4-0 | 3 |
| 3. | Brush | 3-1 | 4 |
| 4. | Bayfield | 4-0 | 5 |
| 5. | Florence | 4-0 | 6 |
| 6. | Kent Denver | 2-2 | 9 |
| 7. | Faith Christian | 2-2 | 1 |
| 8. | C.S. Christian | 4-0 | 7 |
| 9. | Bennett | 4-0 | 10 |
| 10. | Coal Ridge | 4-0 | – |
| Dropped out: Weld Central (No. 8, 2-2) | |||
| CLASS 1A | |||
| Rank | School | Record | Prev. |
| 1. | Wray | 4-0 | 2 |
| 2. | Limon | 4-0 | 3 |
| 3. | Burlington | 3-1 | 4 |
| 4. | Yuma | 3-1 | 1 |
| 5. | Hotchkiss | 3-1 | 6 |
| 6. | Akron | 2-2 | 5 |
| 7. | Rye | 3-1 | 7 |
| 8. | Lyons | 3-1 | 8 |
| 9. | Byers | 3-1 | 9 |
| 10. | John Mall | 3-1 | 10 |
| Dropped out: none | |||
| 8-MAN | |||
| Rank | School | Record | Prev. |
| 1. | Dayspring Chr. | 4-0 | 2 |
| 2. | Hoehne | 4-0 | 3 |
| 3. | Merino | 3-1 | 1 |
| 4. | Caliche | 3-1 | 4 |
| 5. | Walsh | 3-1 | 5 |
| 6. | Norwood | 4-0 | 6 |
| 7. | Springfield | 4-0 | 7 |
| 8. | Stratton | 3-1 | 10 |
| 9. | West Grand | 3-1 | – |
| 10. | Genoa-Hugo | 3-1 | – |
| Dropped out: Fowler (No. 8, 2-2); Cheyenne Wells (No. 9, 2-2) |
|||
| 6-MAN | |||
| Rank | School | Record | Prev. |
| 1. | Idalia | 4-0 | 1 |
| 2. | Eads | 4-0 | 2 |
| 3. | Fleming | 4-0 | 3 |
| 4. | Otis | 3-1 | 4 |
| 5. | Flagler | 3-1 | 5 |
| Dropped out: none | |||



