Getting your player ready...
| Dallas 0 0 1—1 | ||||
| Colorado 1 1 0—2 | ||||
| First Period—1, Colorado, Stastny 1 (Yip, Duchene), 11:50 (pp). Penalties—Quincey, Col (high-sticking), 8:05 | Gagnon, Dal (holding stick), 11:44 | Segal, Dal, major (fighting), 18:17 | Bordeleau, Col, major (fighting), 18:17. | |
| Second Period—2, Colorado, Stastny 2 (Foote, Yip), 16:51. Penalties—Barch, Dal (roughing), 8:04 | Barch, Dal (slashing), 10:29 | Eriksson, Dal (high-sticking), 19:23. | ||
| Third Period—3, Dallas, Neal 2 (Blindenbacher, Eriksson), 15:35 (pp). Penalties—Eriksson, Dal (high-sticking), 4:29 | Liles, Col (slashing), 6:24 | Niskanen, Dal (boarding), 13:01 | Quincey, Col (high-sticking), 14:55 | Foote, Col (hooking), 15:35. |
| Shots on Goal—Dallas 9-5-7—21. Colorado 9-12-6—27. | ||||
| Power-play opportunities—Dallas 1 of 4 | Colorado 1 of 6. | |||
| Goalies—Dallas, Raycroft 0-1-0 (27 shots-25 saves). Colorado, Budaj 2-1-0 (21-20). | ||||
| A—0 (18,007). T—2:09. | ||||
| Referees—Kelly Sutherland, Steve Kozari. Linesmen—Darren Gibbs, Shane Heyer. |



