Getting your player ready...
| Los Angeles 2 2 2—6 | |||||
| Colorado 2 1 1—4 | |||||
| First Period—1, Los Angeles, Ponikarovsky 1 (Handzus, Simmonds), 1:12. 2, Colorado, Hejduk 3 (Duchene, D.Jones), 9:17. 3, Los Angeles, Kopitar 2 (Loktionov, Johnson), 11:15 (pp). 4, Colorado, Stastny 3 (Hejduk, Duchene), 15:03 (pp). Penalties—Cumiskey, Col (tripping), 10:26 | Williams, LA, major (fighting), 11:38 | Liles, Col, major (fighting), 11:38 | Loktionov, LA (hooking), 11:53 | Handzus, LA (hooking), 14:21 | Smyth, LA (high-sticking), 17:42. |
| Second Period—5, Los Angeles, Richardson 1 (Schenn, Mitchell), 4:58. 6, Los Angeles, Brown 4 (Williams), 17:15 (pp). 7, Colorado, Stastny 4 (Stewart), 18:10. Penalties—Brown, LA (hooking), 2:21 | Wilson, Col (hooking), 15:36. | ||||
| Third Period—8, Colorado, Hejduk 4 (Stastny, Liles), 11:34 (pp). 9, Los Angeles, Richardson 2 (Stoll), 13:04 (sh). 10, Los Angeles, Richardson 3, 17:05. Penalties—Hejduk, Col, double minor (high-sticking), :11 | Los Angeles bench, served by Williams (too many men), 5:01 | Simmonds, LA, major-game misconduct (butt-ending), 8:40 | Stewart, Col (hooking), 17:59. | ||
| Shots on Goal—Los Angeles 8-12-10—30. Colorado 12-10-10—32. | |||||
| Power-play opportunities—Los Angeles 2 of 5 | Colorado 2 of 7. | ||||
| Goalies—Los Angeles, Quick 4-1-0 (32 shots-28 saves). Colorado, Anderson 3-4-0 (30-24). | |||||
| A—15,478 (18,007). T—2:22. | |||||
| Referees—Paul Devorski, Dan O’Rourke. Linesmen—Bryan Pancich, Anthony Sericolo. |



