Getting your player ready...
| Colorado 1 2 3—6 | ||||||
| Calgary 2 2 1—5 | ||||||
| First Period—1, Calgary, Hagman 4 (Giordano, Jokinen), 6:45 (pp). 2, Colorado, Stewart 6 (Stastny, Hejduk), 7:47 (pp). 3, Calgary, Jackman 1 (Sarich), 13:41. Penalties—Liles, Col (high-sticking), 2:25 | Liffiton, Col, major (fighting), 2:25 | Jackman, Cal, major (fighting), 2:25 | Liles, Col (tripping), 5:02 | Tanguay, Cal (holding), 7:37 | Bouwmeester, Cal (cross-checking), 8:57 | Sarich, Cal (interference), 16:47. |
| Second Period—4, Calgary, Stajan 1 (Iginla, Bouwmeester), 11:43. 5, Colorado, Stewart 7 (O’Reilly), 16:15. 6, Colorado, Stewart 8 (Duchene, Cumiskey), 16:44. 7, Calgary, Jokinen 1 (Hagman, Bourque), 18:29. Penalties—Tanguay, Cal (hooking), 3:49 | Sarich, Cal (interference), 7:26 | Dupuis, Col, major (fighting), 11:45 | Meyer, Cal, major (fighting), 11:45 | Yip, Col (hooking), 14:03. | ||
| Third Period—8, Colorado, Yip 2 (O’Reilly, Wilson), 1:55. 9, Colorado, Galiardi 3 (Stastny, Holos), 6:04. 10, Calgary, Tanguay 4 (Stajan), 14:25. 11, Colorado, Winnik 4 (O’Reilly, Cumiskey), 17:40. Penalties—Hagman, Cal (delay of game), 15:20. | ||||||
| Shots on Goal—Colorado 9-12-15—36. Calgary 8-8-3—19. | ||||||
| Power-play opportunities—Colorado 1 of 6 | Calgary 1 of 3. | |||||
| Goalies—Colorado, Budaj 2-0-1 (19 shots-14 saves). Calgary, Karlsson 1-1-0 (36-30). | ||||||
| A—19,289 (19,289). T—2:20. | ||||||
| Referees—Dan O’Halloran, Justin St. Pierre. Linesmen—Brian Mach, Ryan Galloway. |



