Getting your player ready...
| All-Colorado Boys Golf | |||||
| Singles | |||||
| Pos. | Name | Year | School | ||
| No. 1 | Spencer Weinberg | Sophomore | Grand Junction | ||
| No. 2 | Colin Haas | Senior | Regis Jesuit | ||
| No. 3 | Jacob Spreyer | Senior | Regis Jesuit | ||
| Doubles | |||||
| Pos. | Name | Yr. | Name | Yr. | School |
| No. 1 | Ian Ron | Sr. | Harrison Vivas | Jr. | Boulder |
| No. 2 | Matt Colapinto | Sr. | Zach Fryer | Fr. | Regis Jesuit |
| No. 3 | Abe Yellen | Jr. | Cole Benson | So. | Cheyenne Mtn. |
| No. 4 | Rick Drexelius | Sr. | David Klippel | Sr. | Regis Jesuit |
| Player of the year: Spencer Weinberg, Grand Junction | |||||
| Coach of the year: Laura Jones, Regis Jesuit | |||||
| Class 5A all-state | |||||
| Singles | |||||
| Pos. | Name | Year | School | ||
| No. 1 | Spencer Weinberg | Sophomore | Grand Junction | ||
| No. 2 | Colin Haas | Senior | Regis Jesuit | ||
| No. 3 | Jacob Spreyer | Senior | Regis Jesuit | ||
| Doubles | |||||
| Pos. | Name | Yr. | Name | Yr. | School |
| No. 1 | Ian Ron | Sr. | Harrison Vivas | Jr. | Boulder |
| No. 2 | Matt Colapinto | Sr. | Zach Fryer | Fr. | Regis Jesuit |
| No. 3 | Connor McPherson | Fr. | Spencer Anderson | Jr. | Cherry Creek |
| No. 4 | Rick Drexelius | Sr. | David Klippel | Sr. | Regis Jesuit |
| Honorable mention, singles: Jaron Belcher, Boulder, Jr.; Parker Hegstrom, Grand Junction, Sr.; Mark Miller, Regis Jesuit, Sr.; Hayden Sabatka, Highlands Ranch, So.; Kyle Schuster, Denver East, Jr.; Peter Van Dusen, Boulder, Sr. | |||||
| Honorable mention, doubles: Alex Gnaegy, Sr., and Dylan Gust, Sr., Regis Jesuit, Sr.; Chris Cartwright, Jr., and Will Kuelthau, Jr., Fairview; Will Ro, So., and Dan Steinhauser, So., Cherry Creek; Derek Lakowske Fr., and Dex Yudelson, Sr., Fairview; Kevin O’Brien, Sr., and Ross Donovan, Sr., Chatfield; Tyler Brasel, Jr., and Garrett Cochran, Jr., Regis Jesuit; Sam Smith, Sr., and Jon Kaufman, So., Cherry Creek; Dylan Martin, Sr., and Brock DeHaven, Fr., Fairview. | |||||
| Class 4A all-state | |||||
| Singles | |||||
| Pos. | Name | Year | School | ||
| No. 1 | Harrison Lang, | Sophomore | Niwot | ||
| No. 2 | Michael Ogez | Junior | Niwot | ||
| No. 3 | Stephen Moore | Sophomore | Cheyenne Mountain | ||
| Doubles | |||||
| Pos. | Name | Yr. | Name | Yr. | School |
| No. 1 | Billy Fielding | So. | Parker Curry | Sr. | Cheyenne Mtn. |
| No. 2 | Andrew Venner | So. | Hayden Cramer | So. | Cheyenne Mtn. |
| No. 3 | Abe Yellen | Jr. | Cole Benson | Jr. | Cheyenne Mtn. |
| No. 4 | Vincent Chow, | Jr. | Canyon Barry | Jr. | Cheyenne Mtn. |
| Honorable mention, singles: Matt Bowser, Cheyenne Mountain, Sr.; Chris Gang, Niwot, Sr.; Matt Greene, Colorado Academy, Sr.; Connor Hudson, Mullen, Sr.; Jack Reynolds, Kent Denver, Sr.; Jesse Ruder-Hooke, Colorado Academy, Fr. | |||||
| Honorable mention, doubles: Peter Sisk, So., and Ian Welty, Jr., Colorado Academy; Greg Dairy, Sr., and Jake Gardner, Jr., Broomfield; Sean Conroy, Jr., and Adam George, So., Mullen; Kamiar Coffey, Jr., and Jeff Elenoff, Jr., Kent Denver; Michael Sadwith Sr., and Charlie Alpert, So., Kent Denver; Cade Kloster, Sr., and Isaac Seinbrecher, Sr., Longmont; Adam Pinto, Jr., and Josh Rubin, Fr., Kent Denver; Steve Jensen, Sr., and Brad Lindsay, Sr., Evergreen. | |||||





