Getting your player ready...
| Calgary 0 1 3—4 | |||||||||
| Colorado 1 0 1—2 | |||||||||
| First Period—1, Colorado, Yip 4 (Holos, Galiardi), 4:13 (pp). Penalties—Sarich, Cal (hooking), 2:17 | Staios, Cal, major (fighting), 4:24 | McLeod, Col, major (fighting), 4:24 | Winnik, Col (slashing), 8:56 | Sarich, Cal (interference), 16:04 | Winnik, Col (hooking), 18:37. | ||||
| Second Period—2, Calgary, Glencross 4 (Bouwmeester, Bourque), :36 (pp). Penalties—Liffiton, Col (roughing), 7:57 | Iginla, Cal (holding), 10:03 | Holos, Col (interference), 10:03 | Bouwmeester, Cal (hooking), 11:11 | Stajan, Cal (holding), 14:19 | Hannan, Col (holding), 18:40 | Glencross, Cal (slashing), 19:42 | Sarich, Cal (roughing), 20:00 | Backlund, Cal (roughing), 20:00 | Liles, Col (roughing), 20:00. |
| Third Period—3, Colorado, Stewart 10 (Hejduk, Stastny), 1:25 (pp). 4, Calgary, Backlund 3 (Hagman, Moss), 9:03. 5, Calgary, Moss 1 (Hagman, Giordano), 15:45. 6, Calgary, Glencross 5 (Bourque, Jokinen), 19:26 (en). Penalties—None. | |||||||||
| Shots on Goal—Calgary 7-6-12—25. Colorado 8-13-10—31. | |||||||||
| Power-play opportunities—Calgary 1 of 4 | Colorado 2 of 7. | ||||||||
| Goalies—Calgary, Kiprusoff 6-6-0 (31 shots-29 saves). Colorado, Budaj 4-2-1 (24-21). | |||||||||
| A—12,219 (18,007). T—2:23. | |||||||||
| Referees—Brad Meier, Dan O’Rourke. Linesmen—Darren Gibbs, Vaughan Rody. |



