Getting your player ready...
This week’s state wrestling rankings from On The Mat and Tim Yount at tim@onthematrankings.com.
Coronado (Class 5A No. 1), Roosevelt (4A), Alamosa (3A) and Fowler (2A) all stayed put at the top of this week’s On The Mat wrestling rankings.
| TEAM RANKINGS | ||||||||||
| 5A | 4A | 3A | 2A | |||||||
| 1 | Coronado | 1 | Roosevelt | 1 | Alamosa | 1 | Fowler | |||
| 2 | Pomona | 2 | Windsor | 2 | Valley | 2 | Burlington | |||
| 3 | Pine Creek | 3 | Broomfield | 3 | Berthoud | 3 | Rocky Ford | |||
| 4 | Loveland | 4 | Montrose | 4 | Centauri | 4 | Akron | |||
| 5 | Greeley West | 5 | Delta | 5 | Olathe | 5 | Yuma | |||
| 6 | Legacy | 6 | Disc. Canyon | 6 | La Junta | 6 | Crowley Co. | |||
| 7 | Ponderosa | 7 | Pueblo Central | 7 | Lamar | 7 | Paonia | |||
| 8 | Mtn. Range | 8 | Arvada | 8 | Hotchkiss | 8 | Holly | |||
| 9 | Bear Creek | 9 | Skyline | 9 | Strasburg | 9 | Hayden | |||
| 10 | Grand Junction | 10 | Palisade | 10 | Buena Vista | 10 | Baca County | |||
| INDIVIDUAL RANKINGS | |||
| By class: Class 5A | 4A | 3A | 2A | |||
| Class 5A | |||
| 103 | 1 | Josh Rosales | Pomona |
| 2 | Josh Federico | Grandview | |
| 3 | Clayton Vickers | Arvada West | |
| 112 | 1 | Adrian Cordova | Coronado |
| 2 | P.T. Garcia | Bear Creek | |
| 3 | Lucas Vagher | Pomona | |
| 119 | 1 | Geordan Martinez | Pine Creek |
| 2 | Jacob Mondragon | Fountain-Fort Carson | |
| 3 | Dylon Thompson | Grand Junction | |
| 125 | 1 | Josh Martinez | Pine Creek |
| 2 | Sam Jones | Ponderosa | |
| 3 | Eli Rosales | Pomona | |
| 130 | 1 | Raymond Robledo | Pomona |
| 2 | Cesar Valenzuela | Centaurus | |
| 3 | Dakota Thayer | Chatfield | |
| 135 | 1 | Joseph Martinez | Greeley West |
| 2 | Jordan Henrickson | Loveland | |
| 3 | Carter McElhany | Coronado | |
| 140 | 1 | Garrett Vasquez | Loveland |
| 2 | Cory Mitze | Mountain Range | |
| 3 | Derek Christopher | Denver East | |
| 145 | 1 | Jesse Hoffschneider | Grand Junction |
| 2 | Alonso Wong | Mountain Range | |
| 3 | John Lewis | Ponderosa | |
| 152 | 1 | Jesse Carlson | Legacy |
| 2 | Cody Harris | Denver East | |
| 3 | Derick Padilla | Rocky Mountain | |
| 160 | 1 | Nick Burghardt | Coronado |
| 2 | John Crowley | Regis Jesuit | |
| 3 | Justin Frazer | Pomona | |
| 171 | 1 | Austin Gabel | Ponderosa |
| 2 | Dezmon Fernandez | Legacy | |
| 3 | Ethan Olson | Coronado | |
| 189 | 1 | Nathan Burak | Coronado |
| 2 | Gus Marker | Castle View | |
| 3 | Keith Johnson | Cherokee Trail | |
| 215 | 1 | Tanner Harms | Cherry Creek |
| 2 | Jared Rieck | Coronado | |
| 3 | Cameron Morton | Bear Creek | |
| Hvy. | 1 | Connor Medbery | Loveland |
| 2 | Tony Campton | Columbine | |
| 3 | Jeremy Todd | Heritage | |
| Class 4A | |||
| 103 | 1 | Mykal Deherrera | Delta |
| 2 | Joel Salomon | Windsor | |
| 3 | Jeremy Baca | Pueblo Central | |
| 112 | 1 | Alex Baca | Pueblo Central |
| 2 | AJ Rees | Discovery Canyon | |
| 3 | Frankie Vigil | Air Academy | |
| 119 | 1 | Tim Urenda | Pueblo South |
| 2 | Jace Lopez | Roosevelt | |
| 3 | Sonny Espinoza | Pueblo Central | |
| 125 | 1 | Courtland Hacker | Broomfield |
| 2 | Geordon Hudson | Montrose | |
| 3 | Tanner Taylor | Thompson Valley | |
| 130 | 1 | CJ York | Roosevelt |
| 2 | Daniel Salazar | Palisade | |
| 3 | Drew Schumann | Montrose | |
| 135 | 1 | Presley Papachek | Roosevelt |
| 2 | Nick Swanson | Wheat Ridge | |
| 3 | Aaron Shaffer | Longmont | |
| 140 | 1 | Nathanial Garcia | Windsor |
| 2 | Nick Babcock | Broomfield | |
| 3 | Nick Adams | Discovery Canyon | |
| 145 | 1 | Travis Himmelman | Conifer |
| 2 | Austin Harris | Windsor | |
| 3 | Mason Marick | Roosevelt | |
| 152 | 1 | Brandon Hoffman | Fort Morgan |
| 2 | Raul Maldonado | Roosevelt | |
| 3 | Charlie Griffiths | Moffat County | |
| 160 | 1 | Braydon Zink | Sterling |
| 2 | Marcos Peralta | Arvada | |
| 3 | Devante Johnson | Mesa Ridge | |
| 171 | 1 | Connor King | Broomfield |
| 2 | Bryce Gaber | Montrose | |
| 3 | Miguel Montelongo | Cañon City | |
| 189 | 1 | Dwight Howes | Arvada |
| 2 | Alex Graham | Skyline | |
| 3 | Rip Price | Air Academy | |
| 215 | 1 | Jordan Martinez | Skyline |
| 2 | Michael Patton | Delta | |
| 3 | Brian Gelston | Air Academy | |
| Hvy. | 1 | Jack Kuck | Windsor |
| 2 | Trevor Gillen | Durango | |
| 3 | Patrick Smith | Pueblo East | |
| Class 3A | |||
| 103 | 1 | Drew Romero | La Junta |
| 2 | Eli Perez | Buena Vista | |
| 3 | Trenton Piatt | Olathe | |
| 112 | 1 | Kurtis Romero | La Junta |
| 2 | Andrew Weakland | Valley | |
| 3 | Brandon Strang | Middle Park | |
| 119 | 1 | Corbin Bennetts | Buena Vista |
| 2 | Kegan Gavaldon | Berthoud | |
| 3 | Darin Sisneros | Alamosa | |
| 125 | 1 | Zach Shank | Olathe |
| 2 | Kris Trujillo | Highland | |
| 3 | Aerie Disher | Strasburg | |
| 130 | 1 | Ben Polkowske | Centauri |
| 2 | Evan Boyer | Valley | |
| 3 | Darrick Adame | Lamar | |
| 135 | 1 | Robbie Workman | Berthoud |
| 2 | Darrian Adame | Lamar | |
| 3 | Curtis Blasberg | La Junta | |
| 140 | 1 | Alex Sadlo | Berthoud |
| 2 | Larry Schmueser | Rifle | |
| 3 | Ryan Spor | Hotchkiss | |
| 145 | 1 | Micah Keys | Centauri |
| 2 | Jordan Ross | Strasburg | |
| 3 | Sean Maik | La Junta | |
| 152 | 1 | Dakoda Curtis | Alamosa |
| 2 | Aaron Velasquez | Bayfield | |
| 3 | Ryan Roper | Gunnison | |
| 160 | 1 | Iver Sandoval | Centauri |
| 2 | Austin Trujillo | Valley | |
| 3 | Brandon Bertsch | Alamosa | |
| 171 | 1 | Kyle Piatt | Olathe |
| 2 | Elliott Copeland | Bennett | |
| 3 | Jeremy Smith | Centauri | |
| 189 | 1 | Mario Garcia | Dolores Huerta |
| 2 | Shay Hansen | Brush | |
| 3 | Brian Macchione | Middle Park | |
| 215 | 1 | Clint Myers | Salida |
| 2 | JT Pickert | Berthoud | |
| 3 | Miguel Gomez | Valley | |
| Hvy. | 1 | Kyle Douglass | Hotchkiss |
| 2 | Oliver Reed | Buena Vista | |
| 3 | Tyler Brack | Bennett | |
| Class 2A | |||
| 103 | 1 | Ray Rodriguez | Rocky Ford |
| 2 | Brandon Grasmick | Fowler | |
| 3 | Nick Jones | Dove Creek | |
| 112 | 1 | Jacob Garcia | Rocky Ford |
| 2 | Miguel Torres | Burlington | |
| 3 | David Torres | Manzanola | |
| 119 | 1 | Alex Pena | Ignacio |
| 2 | Cole Baughman | Dove Creek | |
| 3 | T-Lane Mazzola | Hayden | |
| 125 | 1 | Mark Edmonds | Holyoke |
| 2 | Clay Seeman | Baca County | |
| 3 | Nick Hammes | Holly | |
| 130 | 1 | Jake Milberger | Fowler |
| 2 | Robert Darnell | Holly | |
| 3 | Alex Klopp | Yuma | |
| 135 | 1 | Colin Eberhart | Burlington |
| 2 | Michael Smithey | Rocky Ford | |
| 3 | Dillon Quintana | Sierre Grande | |
| 140 | 1 | Ty Pfeiff | Crowley County |
| 2 | Skyler Dittmer | Holyoke | |
| 3 | Tray Sickels | Nucla | |
| 145 | 1 | Buddy Watson | Wiggins |
| 2 | Casey Haga | Ignacio | |
| 3 | Dustin Braslin | Paonia | |
| 152 | 1 | Layne Crumley | Akron |
| 2 | Donnie White | Fowler | |
| 3 | Cole Barlow | Rangely | |
| 160 | 1 | Brent Harris | Norwood |
| 2 | Seth Knob | Nucla | |
| 3 | Jourdan Hottinger | Akron | |
| 171 | 1 | Mikey Lozano | Holly |
| 2 | William Lutz | Rocky Ford | |
| 3 | Terrell Stafford | Baca County | |
| 189 | 1 | Nick Lovell | Yuma |
| 2 | Tuff Gibson | Merino | |
| 3 | Cole Briegel | Burlington | |
| 215 | 1 | Trayben Letlow | Hayden |
| 2 | Caleb Christensen | Akron | |
| 3 | Tyson Mitchek | Cheyenne Wells | |
| Hvy. | 1 | Zach Jackson | Wray |
| 2 | Chance Waite | Limon | |
| 3 | Zack Solaas | Paonia | |



