Getting your player ready...
| Colorado 1 0 0—1 | |||||
| Columbus 0 2 1—3 | |||||
| First Period—1, Colorado, Dupuis 4, 15:54. Penalties—McLeod, Col, major (fighting), 6:23 | Boll, Clm, major (fighting), 6:23. | ||||
| Second Period—2, Columbus, Nash 25 (Voracek, Tyutin), 7:19. 3, Columbus, Brassard 14 (Nash), 14:02. Penalties—Koci, Col, major (fighting), 3:12 | Boll, Clm, major (fighting), 3:12 | Winnik, Col, major (fighting), 6:50 | Dorsett, Clm, major (fighting), 6:50 | Umberger, Clm (delay of game), 11:39 | Yip, Col (hooking), 15:20. |
| Third Period—4, Columbus, MacKenzie 3 (Pahlsson), 19:56 (en). Penalties—Stastny, Col (slashing), 1:18. | |||||
| Shots on Goal—Colorado 12-13-7—32. Columbus 6-14-12—32. | |||||
| Power-play opportunities—Colorado 0 of 1 | Columbus 0 of 2. | ||||
| Goalies—Colorado, Budaj 12-9-3 (31 shots-29 saves). Columbus, Garon 9-9-3 (32-31). | |||||
| A—16,408 (18,144). T—2:21. | |||||
| Referees—Rob Martell, Stephen Walkom. Linesmen—Jonny Murray, Anthony Sericolo. |



