Getting your player ready...
| Colorado 1 0 1—2 | ||||||||
| Anaheim 0 2 1—3 | ||||||||
| First Period—1, Colorado, Porter 11 (Duchene, Holos), 12:07. Penalties—Koci, Col, major (fighting), 2:30 | Parros, Ana, major (fighting), 2:30 | McLeod, Col, major (fighting), 2:47 | Brookbank, Ana, major (fighting), 2:47 | Gaunce, Col (roughing), 6:45 | Ruutu, Ana (roughing), 6:45 | Gaunce, Col, major (fighting), 8:51 | Sbisa, Ana, major (fighting), 8:51 | Selanne, Ana (holding), 12:28. |
| Second Period—2, Anaheim, Getzlaf 16 (Perry, Ryan), 1:43. 3, Anaheim, Marchant 1 (Sbisa, Ruutu), 17:51. Penalties—Stastny, Col (holding), 8:38 | McLeod, Col (tripping), 10:34 | Gaunce, Col (cross-checking), 13:16. | ||||||
| Third Period—4, Colorado, Jones 23 (Hunwick, Stastny), 1:43. 5, Anaheim, McMillan 9 (Ryan, Beauchemin), 11:23 (pp). Penalties—Yip, Col, double minor (high-sticking), 8:19. | ||||||||
| Shots on Goal—Colorado 11-9-4—24. Anaheim 5-17-10—32. | ||||||||
| Power-play opportunities—Colorado 0 of 1 | Anaheim 1 of 5. | |||||||
| Goalies—Colorado, Budaj 13-13-4 (32 shots-29 saves). Anaheim, Ellis 14-7-7 (24-22). | ||||||||
| A—14,510 (17,174). T—2:20. | ||||||||
| Referees—Dave Jackson, Brian Pochmara. Linesmen—Jay Sharrers, Brad Lazarowich. |



