Getting your player ready...
| Colorado #####@ #± Arizona ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 3 1 1 0± Bloomquist lf 2 0 0 0 | |||
| Taveras cf 2 1 1 0± A.Pollock cf 3 1 1 1 | |||
| J.Herrera 2b 2 1 1 0± T.Abreu 2b 3 0 0 0 | |||
| Iribarren 2b 2 1 1 1± Vasquez p 0 0 0 0 | |||
| C.Blackmon lf 2 0 0 1± Mickolio p 0 0 0 0 | |||
| T.Wheeler lf 1 0 0 1± D.Winfree ph 1 0 0 0 | |||
| Tulowitzki ss 3 0 0 0± P.Pilittere c 0 0 0 0 | |||
| Street p 0 0 0 0± J.Upton rf 3 0 1 0 | |||
| Belisle p 1 0 0 0± M.Davidson 3b 1 0 1 1 | |||
| Stults p 0 0 0 0± Blum ss 2 0 0 0 | |||
| J.Pacheco ph 1 0 0 0± Ransom ss 2 0 0 0 | |||
| K.Weiser p 0 0 0 0± Allen 1b 2 1 1 0 | |||
| Helton 1b 2 0 0 0± C.Cowgill rf 2 1 1 1 | |||
| Jacobs 1b 3 0 0 0± Mora 3b 2 0 0 0 | |||
| Nelson 3b 3 0 1 0± P.Goldschmidt 1b 2 0 1 0 | |||
| T.Field 3b 0 1 0 0± G.Parra cf 2 0 0 1 | |||
| C.Garner rf 4 0 1 0± W.Pena lf 1 1 0 0 | |||
| Pagnozzi c 2 0 1 0± H.Blanco c 2 0 0 0 | |||
| H.Gomez ss 2 0 0 0± Hester c 1 0 0 0 | |||
| J.Chacin p 1 0 0 0± Kroenke p 0 0 0 0 | |||
| E.Rogers p 0 0 0 0± Miranda ph 1 0 0 0 | |||
| B.Paulsen ph 0 0 0 0± Galarraga p 0 0 0 0 | |||
| J.Morales c 1 1 1 0± Enright p 1 0 0 0 | |||
| Moeller ph-c 1 0 0 1± Parker p 0 0 0 0 | |||
| ± Da.Hernandez p 0 0 0 0 | |||
| ± R.Roberts ph-2b 3 1 2 1 | |||
| Totals #######@ 36 6 8 4± Totals #######@ 36#5#8#5 | |||
| Colorado 200 000 310—6 | |||
| Arizona 000 010 121—5 | |||
| E—Stults (1), Tulowitzki (1), H.Gomez (2), Blum (1), M.Davidson 2 (2). LOB—Colorado 8, Arizona 5. 2B—Nelson (1), A.Pollock (1). 3B—J.Herrera (1). HR—C.Cowgill (1). SB—Fowler (1), Taveras 2 (2), Iribarren (1), A.Pollock (1), Allen (1). CS—J.Upton (2). SF—T.Wheeler. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| J.Chacin W,1-0 2 0 0 0 0 1 | |||
| E.Rogers 2 1 0 0 0 1 | |||
| Street 1 1 1 1 0 0 | |||
| Belisle 1 0 0 0 0 2 | |||
| Stults 2 5 3 3 0 3 | |||
| K.Weiser S,1-1 1 1 1 1 1 0 | |||
| Arizona # # | |||
| Galarraga L,0-1 2 3 2 2 0 0 | |||
| Enright 2 1 0 0 0 1 | |||
| Parker 1 0 0 0 3 1 | |||
| Da.Hernandez 1 0 0 0 0 0 | |||
| Vasquez 1 3 3 2 0 0 | |||
| Mickolio 1 1 1 1 1 0 | |||
| Kroenke 1 0 0 0 0 0 | |||
| WP—Street, Stults. | |||
| Umpires—Home, Dan Bellino | First, Todd Tichenor | Second, Stephen Barga | Third, Mark Ripperger. |
| A—7,025 (11,000). | |||



