Getting your player ready...
| Edmonton 2 2 1—5 | |||||
| Colorado 0 1 0—1 | |||||
| First Period—1, Edmonton, Gagner 15 (Cogliano, Omark), 4:19 (pp). 2, Edmonton, R.Jones 14 (Gagner, Gilbert), 9:17 (pp). Penalties—Plante, Edm (hooking), :59 | Wilson, Col (high-sticking), 4:11 | Dupuis, Col (tripping), 8:04 | Plante, Edm (cross-checking), 13:55 | Yip, Col (tripping), 13:55. | |
| Second Period—3, Edmonton, Horcoff 9 (Paajarvi, Eberle), :39. 4, Edmonton, Giroux 1 (Omark, Gagner), 8:36. 5, Colorado, O’Reilly 6 (D.Jones, Liles), 15:13. Penalties—MacIntyre, Edm, major (fighting), 2:23 | Koci, Col, major (fighting), 2:23 | Vandermeer, Edm (high-sticking), 11:26 | Foster, Edm (cross-checking), 18:30. | ||
| Third Period—6, Edmonton, Cogliano 11 (Reddox, Gilbert), :29 (sh). Penalties—Jacques, Edm (goaltender interference, roughing), 8:34 | Foote, Col (roughing), 8:34 | Plante, Edm, major (fighting), 13:24 | McLeod, Col, major (fighting), 13:24 | MacIntyre, Edm, misconduct, 13:49 | Koci, Col, misconduct, 13:49. |
| Shots on Goal—Edmonton 14-8-9—31. Colorado 6-20-8—34. | |||||
| Power-play opportunities—Edmonton 2 of 2 | Colorado 0 of 4. | ||||
| Goalies—Edmonton, Dubnyk 10-9-6 (34 shots-33 saves). Colorado, B.Elliott 13-22-9 (19-15), Budaj (8:36 second, 12-11). | |||||
| A—15,869 (18,007). T—2:30. | |||||
| Referees—Stephane Auger, Dan O’Halloran. Linesmen—Don Henderson, Bryan Pancich. |



