Getting your player ready...
| Cleveland #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| O.Cabrera 2b 3 0 1 0± Fowler cf 2 1 2 0 | |||
| Valbuena pr-2b-3b 1 0 0 0± T.Wheeler cf-lf 1 0 0 0 | |||
| Chisenhall 3b 4 1 2 1± J.Herrera 2b 2 0 0 0 | |||
| C.Phelps 2b 0 0 0 0± White p 0 0 0 0 | |||
| C.Santana c 3 0 0 0± Jacobs 1b 1 0 0 0 | |||
| Carlin c 1 0 0 0± S.Smith rf 2 0 0 0 | |||
| T.Buck cf 3 0 1 0± C.Blackmon rf 1 0 0 0 | |||
| J.Henry cf 1 0 0 0± Tulowitzki ss 2 0 0 0 | |||
| Duncan lf 3 0 0 0± Iribarren pr-ss 0 0 0 0 | |||
| D.Cid lf 1 0 0 0± Helton 1b 2 1 0 0 | |||
| Hannahan 1b 4 0 2 0± Daley p 0 0 0 0 | |||
| M.McBride rf 4 0 1 0± Buckner p 0 0 0 0 | |||
| Everett ss 3 0 2 0± A.Johnston p 0 0 0 0 | |||
| J.Diaz ss 0 0 0 0± Wigginton 3b 3 1 2 1 | |||
| Masterson p 1 0 0 0± T.Field 2b 0 0 0 0 | |||
| C.Perez p 0 0 0 0± Spilborghs lf 3 0 1 1 | |||
| J.Head ph 1 0 0 0± Taveras cf 0 0 0 0 | |||
| Herrmann p 0 0 0 0± Iannetta c 3 0 0 0 | |||
| Kipnis ph 1 0 0 0± Pagnozzi c 0 0 0 0 | |||
| D.Pomeranz p 0 0 0 0± Hammel p 1 0 0 0 | |||
| ± Street p 0 0 0 0 | |||
| ± Mat.Reynolds p 0 0 0 0 | |||
| ± Jo.Lopez ph-2b-3b 2 0 0 0 | |||
| Totals #######@ 34 1 9 1± Totals #######@ 25#3#5#2 | |||
| Cleveland 100 000 000—1 | |||
| Colorado 110 100 00x—3 | |||
| E—Masterson (1). DP—Cleveland 1, Colorado 1. LOB—Cleveland 6, Colorado 3. 2B—O.Cabrera (2), T.Buck (1), Fowler 2 (2), Wigginton (2). HR—Chisenhall (2), Wigginton (1). CS—Iribarren (1). | |||
| IP H R ER BB SO | |||
| Cleveland # # | |||
| Masterson L,0-1 3 2 2 1 1 2 | |||
| C.Perez 1 2 1 1 1 0 | |||
| Herrmann 2 1 0 0 1 0 | |||
| D.Pomeranz 2 0 0 0 0 3 | |||
| Colorado # # | |||
| Hammel W,1-0 3 5 1 1 0 0 | |||
| Street 1 0 0 0 0 0 | |||
| Mat.Reynolds 1 2 0 0 0 0 | |||
| White 1 0 0 0 0 0 | |||
| Daley 1 1 0 0 0 1 | |||
| Buckner 1 2-3 0 0 0 0 0 | |||
| A.Johnston S,1-1 1-3 1 0 0 0 0 | |||
| HBP—by Masterson (S.Smith). PB—C.Santana. | |||
| Umpires—Home, Mike DiMuro | First, John Tumpane | Second, Lance Barrett | Third, Clint Fagan. |
| A—10,030 (11,000). | |||



