Getting your player ready...
| Anaheim 0 4 2—6 | ||||||
| Colorado 1 1 0—2 | ||||||
| First Period—1, Colorado, O’Reilly 7 (Wilson, O’Byrne), 19:16. Penalties—Ruutu, Ana (holding), 8:11 | McMillan, Ana (delay of game), 9:07 | Jones, Col (holding), 9:15 | Winchester, Ana, major (fighting), 13:37 | McLeod, Col, major (fighting), 13:37 | O’Byrne, Col (cross-checking), 14:50 | Koivu, Ana (holding stick), 15:52. |
| Second Period—2, Anaheim, Koivu 14 (Selanne, Sbisa), :34. 3, Anaheim, Getzlaf 17 (Perry, Selanne), 3:26 (pp). 4, Colorado, Jones 24 (Stastny, Johnson), 4:52. 5, Anaheim, Perry 34 (Getzlaf), 5:20. 6, Anaheim, Sexton 4 (McMillan), 10:13. Penalties—McClement, Col (tripping), 2:46 | Winchester, Ana (unsportsmanlike conduct), 4:16 | McLeod, Col (unsportsmanlike conduct), 4:16 | Ryan, Ana (slashing), 8:26 | O’Byrne, Col (cross-checking), 8:26 | Winchester, Ana (interference), 11:34. | |
| Third Period—7, Anaheim, Ryan 32 (Visnovsky, Getzlaf), 10:00. 8, Anaheim, Winchester 10 (Koivu, Sbisa), 12:13. Penalties—McClement, Col (hooking), 10:09. | ||||||
| Shots on Goal—Anaheim 8-14-11—33. Colorado 12-9-5—26. | ||||||
| Power-play opportunities—Anaheim 1 of 4 | Colorado 0 of 4. | |||||
| Goalies—Anaheim, Ellis 18-8-7 (26 shots-24 saves). Colorado, B.Elliott 13-23-9 (33-27). | ||||||
| A—16,244 (18,007). T—2:19. | ||||||
| Referees—Tom Kowal, Wes McCauley. Linesmen—Lonnie Cameron, Thor Nelson. |



