Getting your player ready...
| Kansas City #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Dyson cf 3 0 0 0± Fowler cf 2 0 0 0 | |||
| L.Cain cf 0 0 0 0± Taveras cf 2 0 1 0 | |||
| A.Escobar ss 3 0 0 0± J.Herrera 2b 3 1 1 0 | |||
| I.Falu ss 1 0 0 0± R.Brothers p 0 0 0 0 | |||
| Aviles 3b 3 1 1 1± Buckner p 0 0 0 0 | |||
| Moustakas 3b 1 0 0 0± B.Paulsen ph 1 0 1 1 | |||
| Ka’aihue 1b 1 0 0 0± B.Billings p 0 0 0 0 | |||
| C.Robinson 1b 3 0 0 0± C.Gonzalez lf 3 0 0 0 | |||
| Francoeur rf 2 0 0 0± F.Morales p 0 0 0 0 | |||
| Maier rf 2 0 1 0± J.Morales c 0 0 0 0 | |||
| Me.Cabrera lf 2 1 1 0± Jo.Lopez 3b 2 0 1 0 | |||
| A.Gordon lf 1 1 1 1± T.Wheeler rf 2 0 0 0 | |||
| May c 2 0 0 0± Helton 1b 2 0 2 1 | |||
| M.Pina c 1 0 0 0± Jacobs pr-1b 1 0 0 0 | |||
| Getz 2b 2 0 0 0± J.Pacheco c 3 0 0 0 | |||
| Zawadzki 2b 2 0 1 0± H.Gomez 3b 2 0 1 0 | |||
| Hochevar p 1 0 0 0± S.Smith rf 3 1 1 1 | |||
| B.Hardy p 0 0 0 0± A.Jorgenson p 0 0 0 0 | |||
| Lough ph 1 0 0 0± T.Field 2b 2 1 0 0 | |||
| Montgomery p 0 0 0 0± Nelson ss 4 0 0 0 | |||
| T.Collins p 0 0 0 0± Hammel p 1 0 0 0 | |||
| D.Robinson ph 0 0 0 0± Lindstrom p 0 0 0 0 | |||
| Pucetas p 0 0 0 0± C.Garner ph 1 0 0 0 | |||
| Hosmer ph 1 0 0 0± C.Blackmon lf 1 1 0 0 | |||
| Shell p 0 0 0 0± | |||
| B.Johnson p 0 0 0 0± | |||
| Totals #######@ 32 3 5 2± Totals #######@ 35#4#8#3 | |||
| Kansas City 100 010 100 0—3 | |||
| Colorado 110 000 001 1—4 | |||
| E—Moustakas 2 (2). DP—Colorado 2. LOB—Kansas City 7, Colorado 11. 2B—Maier (4), Taveras (2), J.Herrera (1). 3B—B.Paulsen (3). HR—Aviles (1), A.Gordon (1), S.Smith (1). CS—J.Morales (1). | |||
| IP H R ER BB SO | |||
| Kansas City # # | |||
| Hochevar 3 2-3 4 2 2 1 3 | |||
| B.Hardy 1-3 0 0 0 0 0 | |||
| Montgomery 2 1 0 0 4 3 | |||
| T.Collins 1 1 0 0 0 1 | |||
| Pucetas 1 1 0 0 2 0 | |||
| Shell BS,1-2 1 1 1 1 2 0 | |||
| B.Johnson L,0-1 2-3 0 1 0 0 0 | |||
| Colorado # # | |||
| Hammel 4 1 1 1 1 2 | |||
| Lindstrom BS,1-1 1 1 1 1 0 0 | |||
| F.Morales 1 0 0 0 0 0 | |||
| A.Jorgenson 1 1 1 1 0 1 | |||
| R.Brothers 1 1 0 0 2 0 | |||
| Buckner 1 1 0 0 1 0 | |||
| B.Billings W,1-0 1 0 0 0 0 1 | |||
| HBP—by B.Billings (L.Cain). WP—Montgomery, B.Johnson. | |||
| Umpires—Home, Mike Muchlinski | First, Mark Ripperger | Second, Rob Drake | Third, Bob Davidson. |
| A—9,790 (11,000). | |||



