Getting your player ready...
| Colorado 1 0 1—2 | ||||
| Calgary 3 0 2—5 | ||||
| First Period—1, Calgary, Iginla 31 (Tanguay, Bourque), 3:51 (pp). 2, Calgary, Giordano 7 (Bouwmeester, Kotalik), 4:15 (pp). 3, Colorado, Olver 1 (Duchene, Wilson), 7:35. 4, Calgary, Bourque 24 (Kostopoulos, Backlund), 19:42. Penalties—McLeod, Col (tripping), 2:05 | O’Reilly, Col (goaltender interference), 3:02 | Stajan, Cal (interference), 8:35 | Liles, Col (hooking), 9:07 | Bourque, Cal (boarding), 17:19. |
| Second Period—None. Penalties—Holos, Col (hooking), 3:12 | Jackman, Cal (interference), 5:57. | |||
| Third Period—5, Calgary, Kotalik 4 (Hagman, Stajan), 4:36. 6, Calgary, Iginla 32 (Glencross, Bouwmeester), 6:35. 7, Colorado, McLeod 5 (Duchene), 19:54 (pp). Penalties—McLeod, Col (roughing), 13:53 | Regehr, Cal (roughing), 13:53 | Giordano, Cal (tripping), 18:21 | Regehr, Cal (delay of game), 18:35. | |
| Shots on Goal—Colorado 10-4-15—29. Calgary 13-10-5—28. | ||||
| Power-play opportunities—Colorado 1 of 5 | Calgary 2 of 4. | |||
| Goalies—Colorado, Budaj 13-16-4 (28 shots-23 saves). Calgary, Kiprusoff 33-22-5 (29-27). | ||||
| A—19,289 (19,289). T—2:18. | ||||
| Referees—Kelly Sutherland, Dean Morton. Linesmen—Vaughan Rody, Brian Murphy. |



