Getting your player ready...
| Milwaukee #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Weeks 2b 3 1 1 0± S.Smith rf 4 1 1 0 | |||
| E.Farris 2b-ss 2 0 0 0± C.Garner rf 1 0 0 0 | |||
| C.Gomez cf 3 1 1 0± Jo.Lopez 2b-3b 4 1 1 0 | |||
| Almonte 1b 1 0 0 0± Lindstrom p 0 0 0 0 | |||
| Kintzler p 0 0 0 0± Rosario ph 1 0 0 0 | |||
| Maysonet 2b 1 0 0 0± F.Paulino p 0 0 0 0 | |||
| Braun lf 3 2 2 1± C.Gonzalez lf 3 1 1 1 | |||
| L.Cruz 3b-ss-1b 0 1 0 0± J.Herrera ss 1 1 0 0 | |||
| Fielder 1b 3 1 1 3± Tulowitzki ss 3 1 1 1 | |||
| Reed rf 1 0 0 0± C.Blackmon lf 1 0 0 0 | |||
| McGehee 3b 3 1 1 0± Helton 1b 1 1 0 0 | |||
| S.Green p 0 0 0 0± B.Paulsen 1b 1 0 1 2 | |||
| Gamel 3b 1 0 1 1± Wigginton 3b-2b 2 1 1 2 | |||
| Kotsay rf 3 0 1 1± E.Young 2b 1 0 0 0 | |||
| B.Boggs cf 1 0 0 0± Spilborghs cf 3 0 1 1 | |||
| Y.Betancourt ss 3 0 1 1± Taveras cf 1 1 1 0 | |||
| Z.Wheeler 3b-2b 1 0 0 0± Iannetta c 2 0 0 0 | |||
| P.Egan p 0 0 0 0± Mat.Reynolds p 0 0 0 0 | |||
| Kottaras c 4 0 2 0± Nelson 3b 0 1 0 0 | |||
| W.Peralta p 0 0 0 0± G.Reynolds p 2 0 0 0 | |||
| Dillard p 0 0 0 0± J.Morales ph-c 2 0 1 1 | |||
| Saito p 0 0 0 0± | |||
| Counsell ph 1 0 0 0± | |||
| Dickerson lf 2 0 0 0± | |||
| Totals #######@ 36 7 11 7± Totals #######@ 33#9#9#8 | |||
| Milwaukee 000 330 010—7 | |||
| Colorado 500 000 22x—9 | |||
| E—C.Gomez (1), Gamel 2 (2). LOB—Milwaukee 4, Colorado 6. 2B—C.Gomez (6), Y.Betancourt (6), C.Gonzalez (2), Wigginton (3), Spilborghs (2), Taveras (3). HR—Fielder (3). | |||
| IP H R ER BB SO | |||
| Milwaukee # # | |||
| W.Peralta 1-3 5 5 5 2 0 | |||
| Dillard 2 2-3 0 0 0 1 2 | |||
| Saito 1 1 0 0 0 1 | |||
| S.Green 2 0 0 0 0 0 | |||
| Kintzler L,0-1 BS,1-1 1 1-3 3 4 1 1 1 | |||
| P.Egan 2-3 0 0 0 0 0 | |||
| Colorado # # | |||
| G.Reynolds 6 9 6 6 0 2 | |||
| Mat.Reynolds 1 0 0 0 0 0 | |||
| Lindstrom W,1-0 BS,2-2 1 1 1 1 1 2 | |||
| F.Paulino S,1-1 1 1 0 0 0 1 | |||
| HBP—by Dillard (Wigginton). PB—Kottaras. | |||
| Umpires—Home, Stephen Barga | First, Gary Darling | Second, John Tumpane | Third, Eric Loveless. |
| A—12,497 (11,000). | |||



