Getting your player ready...
| Arizona #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Blmqst ss 4 0 1 0± Fowler cf 3 0 1 1 | |||
| KJhnsn 2b 4 0 0 0± S.Smith rf 4 0 1 0 | |||
| J.Upton rf 4 1 1 0± CGnzlz lf 3 0 1 0 | |||
| CYoung cf 3 0 0 0± Tlwtzk ss 3 0 0 0 | |||
| RRorts 3b 4 0 2 1± Helton 1b 4 0 0 0 | |||
| Monter c 4 0 1 0± JoLopz 2b 3 1 1 0 | |||
| Nady 1b 3 0 0 0± Stewart 3b 3 0 0 0 | |||
| Branyn ph 1 0 0 0± Iannett c 3 2 2 1 | |||
| GParra lf 2 0 0 0± DeLRs p 2 0 1 1 | |||
| DHdsn p 2 0 1 0± Belisle p 0 0 0 0 | |||
| Mickoli p 0 0 0 0± Splrghs ph 1 0 0 0 | |||
| Mirand ph 1 0 0 0± RBtncr p 0 0 0 0 | |||
| Patersn p 0 0 0 0± Street p 0 0 0 0 | |||
| Demel p 0 0 0 0± | |||
| Totals #######@ 32 1 6 1± Totals #######@ 29#3#7#3 | |||
| Arizona 000 000 001—1 | |||
| Colorado 001 200 00x—3 | |||
| DP—Arizona 2, Colorado 1. LOB—Arizona 7, Colorado 5. 2B—Fowler (1), S.Smith (2), Iannetta (2). SB—Bloomquist 2 (3), G.Parra (1). | |||
| IP H R ER BB SO | |||
| Arizona # # | |||
| D.Hudson L,0-1 6 6 3 3 2 5 | |||
| Mickolio 1 0 0 0 0 1 | |||
| Paterson 1-3 1 0 0 0 0 | |||
| Demel 2-3 0 0 0 1 0 | |||
| Colorado # # | |||
| De La Rosa W,1-0 5 1-3 3 0 0 1 5 | |||
| Belisle H,1 1 2-3 1 0 0 0 0 | |||
| R.Betancourt H,1 1 0 0 0 1 1 | |||
| Street S,1-1 1 2 1 1 1 1 | |||
| PB—Montero. | |||
| Umpires—Home, Jeff Nelson | First, Marty Foster | Second, Bill Welke | Third, Tim Tschida. |
| T—3:11. A—40,216 (50,490). | |||



