Getting your player ready...
| Kansas City #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Getz 2b 5 2 2 2± CGnzlz cf 4 2 2 6 | |||
| MeCarr cf 5 4 4 5± JHerrr 3b-ss 1 0 0 0 | |||
| AGordn lf 3 0 0 0± M.Ellis 2b 5 1 2 2 | |||
| Maier pr-lf 1 2 1 0± Helton 1b 2 0 0 0 | |||
| Francr rf 6 2 3 3± Giambi 1b 1 0 0 0 | |||
| Hosmer 1b 6 1 4 4± Tlwtzk ss 4 0 1 0 | |||
| Treanr c 3 1 1 0± Iannett 3b 1 0 0 0 | |||
| BlWood p 1 0 0 0± S.Smith rf 3 0 0 0 | |||
| Butler ph 1 0 1 0± Belisle p 0 0 0 0 | |||
| Collins p 0 0 0 0± Mrtnsn p 1 0 0 0 | |||
| LColmn p 1 0 0 0± Cook ph 1 0 0 0 | |||
| Mostks 3b 6 2 3 1± Wggntn 3b-rf 2 2 0 0 | |||
| AEscor ss 6 2 2 1± Blckmn lf 4 0 1 0 | |||
| Hochvr p 2 0 0 0± Pagnzz c 3 1 1 0 | |||
| B.Pena c 2 0 0 0± Hamml p 1 0 0 0 | |||
| ± Stults p 0 0 0 0 | |||
| ± Splrghs ph-rf-cf 1 2 0 0 | |||
| Totals #######@ 48 16 21 16± Totals #######@ 34#8#7#8 | |||
| Kansas City 103 206 400—16 | |||
| Colorado 000 053 000— 8 | |||
| E—Francoeur (4), Hosmer (7), Hammel (1). DP—Kansas City 1. LOB—Kansas City 10, Colorado 6. 2B—Me.Cabrera (20), Francoeur (19), Hosmer (9), Treanor (5), Butler (20), Moustakas 2 (2), A.Escobar 2 (14), C.Gonzalez (18). HR—Me.Cabrera 2 (11), Hosmer (6), C.Gonzalez (13), M.Ellis (2). SB—A.Escobar (13). CS—Francoeur (3). | |||
| IP H R ER BB SO | |||
| Kansas City # # | |||
| Hochevar 4 1-3 5 5 5 3 3 | |||
| Bl.Wood W,4-0 1 2-3 1 3 3 2 4 | |||
| Collins 1 0 0 0 1 0 | |||
| L.Coleman 2 1 0 0 1 3 | |||
| Colorado # # | |||
| Hammel L,4-8 3 2-3 7 6 5 1 2 | |||
| Stults 1 1-3 0 0 0 0 1 | |||
| Belisle 2-3 7 6 6 0 1 | |||
| Mortensen 3 1-3 7 4 4 1 2 | |||
| HBP—by Hammel (Me.Cabrera), by Belisle (A.Gordon), by Mortensen (B.Pena). | |||
| Umpires—Home, Jim Reynolds | First, Mike DiMuro | Second, Andy Fletcher | Third, Tim Welke. |
| T—3:28. A—40,269 (50,490). | |||



