Getting your player ready...
| Colorado #####@ #± Washington ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Splrghs cf-lf 4 0 2 0± Berndn cf 4 0 1 0 | |||
| M.Ellis 2b 4 1 1 0± Espinos 2b 4 0 0 0 | |||
| Helton 1b 3 1 2 2± Zmrmn 3b 4 0 1 0 | |||
| Tlwtzk ss 3 0 1 0± L.Nix lf 4 0 1 0 | |||
| S.Smith rf 4 0 0 0± Morse 1b 4 0 2 0 | |||
| Wggntn lf 4 0 0 0± Werth rf 3 0 0 0 | |||
| CGnzlz cf 0 0 0 0± Flores c 3 0 0 0 | |||
| IStewrt 3b 2 0 0 0± Dsmnd ss 3 1 2 0 | |||
| Iannett c 3 0 0 0± Marqus p 1 0 0 0 | |||
| Jimenz p 3 0 0 0± Ankiel ph 1 0 0 1 | |||
| Street p 0 0 0 0± Detwilr p 0 0 0 0 | |||
| ± Stairs ph 1 0 0 0 | |||
| ± Coffey p 0 0 0 0 | |||
| Totals #######@ 30 2 6 2± Totals #######@ 32#1#7#1 | |||
| Colorado 000 110 000—2 | |||
| Washington 000 001 000—1 | |||
| DP—Colorado 2, Washington 2. LOB—Colorado 6, Washington 5. 2B—M.Ellis (5), Helton (17). 3B—Desmond (3). HR—Helton (10). | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Jimenez W,4-8 8 5 1 1 1 8 | |||
| Street S,26-28 1 2 0 0 0 1 | |||
| Washington # # | |||
| Marquis L,7-4 6 5 2 2 4 1 | |||
| Detwiler 2 1 0 0 1 1 | |||
| Coffey 1 0 0 0 0 0 | |||
| WP—Marquis. | |||
| Umpires—Home, Jerry Layne | First, Brian Knight | Second, Hunter Wendelstedt | Third, Bob Davidson. |
| T—2:38. A—29,441 (41,506). | |||



