Getting your player ready...
| Colorado #####@ #± Arizona ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Fowler cf 3 0 1 0± Blmqst ss 5 1 1 0 | |||
| JHerrr 2b 4 0 1 0± Nady lf 4 3 2 0 | |||
| Helton 1b 3 0 0 0± J.Upton rf 4 2 4 3 | |||
| Tlwtzk ss 4 0 1 0± CYoung cf 4 0 1 1 | |||
| S.Smith rf 3 0 0 0± Monter c 4 1 1 1 | |||
| Belisle p 0 0 0 0± Blum 3b 1 0 0 0 | |||
| Street p 0 0 0 0± Brrghs 3b 3 0 0 1 | |||
| EYong ph 1 0 0 0± RRorts 2b 4 0 1 0 | |||
| Wggntn 3b-lf 3 0 2 0± Allen 1b 2 0 0 0 | |||
| Splrghs lf-rf 3 0 0 0± Owings p 3 0 1 1 | |||
| Iannett c 2 0 0 0± Duke p 1 0 0 0 | |||
| Jimenz p 1 0 0 0± | |||
| IStewrt 3b 1 0 0 0± | |||
| Totals #######@ 28 0 5 0± Totals #######@ 35#7#11#7 | |||
| Colorado 000 000 000—0 | |||
| Arizona 002 122 00x—7 | |||
| DP—Arizona 3. LOB—Colorado 5, Arizona 9. 2B—Wigginton (17), J.Upton 2 (28). 3B—J.Upton (4). SB—J.Upton (15), C.Young (13). CS—R.Roberts (6). S—Jimenez. | |||
| IP H R ER BB SO | |||
| Colorado # # | |||
| Jimenez L,6-9 5 8 5 5 2 8 | |||
| Belisle 2 2 2 2 0 2 | |||
| Street 1 1 0 0 0 1 | |||
| Arizona # # | |||
| Owings W,4-0 5 2 0 0 3 2 | |||
| Duke S,1-1 4 3 0 0 0 0 | |||
| HBP—by Jimenez (C.Young, Allen), by Belisle (Nady). | |||
| Umpires—Home, Jim Reynolds | First, Jim Wolf | Second, Ron Kulpa | Third, Derryl Cousins. |
| T—2:33. A—28,090 (48,633). | |||



