ap

Skip to content
PUBLISHED:
Getting your player ready...
San Diego #####@ #± Colorado ######@ #
ab r h bi± # ###### #@ ab r h bi
Maybin cf 5 1 1 0± EYong lf 4 0 2 0
Hermid rf 4 1 0 0± M.Ellis 2b 4 0 0 0
Denorfi lf 4 1 1 0± Fowler cf 4 0 2 0
Headly 3b 2 0 0 1± Tlwtzk ss 2 0 0 0
Grgrsn p 0 0 0 0± MtRynl p 0 0 0 0
Cnghm ph 1 0 0 0± Lndstr p 0 0 0 0
Qualls p 0 0 0 0± Nelson ph 1 0 1 0
Thtchr p 0 0 0 0± Belisle p 0 0 0 0
H.Bell p 0 0 0 0± GRynld p 0 0 0 0
LMrtnz c 2 1 1 0± Wggntn ph 1 0 0 0
AlGnzlz ss-3b 3 0 1 1± S.Smith rf 4 0 0 0
Rizzo 1b 4 0 2 1± Pachec 1b 3 0 1 0
Parrino 2b 4 0 1 1± Kzmnff 3b 3 0 0 0
Bass p 2 0 0 0± Iannett c 2 0 0 0
Frieri p 0 0 0 0± A.Cook p 1 0 0 0
Bartlett ph-ss 2 0 2 0± Field ss 2 0 0 0
Totals #######@ 33 4 9 4± Totals #######@ 31#0#6#0
San Diego 400 000 000—4
Colorado 000 000 000—0
DP—San Diego 2, Colorado 1. LOB—San Diego 7, Colorado 5. 2B—Maybin (22), Fowler (32). SB—E.Young (24), Iannetta (6). SF—Headley, Alb.Gonzalez.
IP H R ER BB SO
San Diego # #
Bass W,2-0 5 2 0 0 1 1
Frieri 1 1 0 0 0 1
Gregerson 1 1 0 0 0 0
Qualls 1 0 0 0 0 0
Thatcher 1-3 2 0 0 0 0
H.Bell S,41-46 2-3 0 0 0 0 2
Colorado # #
A.Cook L,3-10 5 6 4 4 2 8
Mat.Reynolds 1 0 0 0 0 0
Lindstrom 1 1 0 0 0 1
Belisle 1 0 0 0 1 1
G.Reynolds 1 2 0 0 0 1
Bass pitched to 1 batter in the 6th.
Umpires—Home, Cory Blaser First, Dana DeMuth Second, Kerwin Danley Third, Doug Eddings.
T—2:30. A—31,457 (50,490).

RevContent Feed

More in News