Getting your player ready...
| Dallas 0 0 0—0 | ||||
| Colorado 1 0 2—3 | ||||
| First Period—1, Colorado, Kobasew 3 (Wilson, Galiardi), 6:10. Penalties—Nystrom, Dal (hooking), 14:53. | ||||
| Second Period—None. Penalties—None. | ||||
| Third Period—2, Colorado, Stastny 6 (Landeskog, O’Brien), 14:34 (pp). 3, Colorado, Duchene 8 (Jones, Quincey), 19:55 (en-pp). Penalties—Ryder, Dal (goaltender interference), 1:14 | Winnik, Col (high-sticking), 4:17 | Morrow, Dal (cross-checking), 12:44 | Pardy, Dal (high-sticking), 15:04 | Robidas, Dal (interference), 18:25. |
| Shots on Goal—Dallas 4-11-9—24. Colorado 16-17-12—45. | ||||
| Power-play opportunities—Dallas 0 of 1 | Colorado 2 of 5. | |||
| Goalies—Dallas, Lehtonen 11-4-0 (44 shots-42 saves). Colorado, Giguere 4-2-0 (24-24). | ||||
| A—16,091 (18,007). T—2:20. | ||||
| Referees—Marc Joannette, Stephen Walkom. Linesmen—Darren Gibbs, Jay Sharrers. |



