Getting your player ready...
| Dallas 1 0 2—3 | ||||
| Colorado 0 0 1—1 | ||||
| First Period—1, Dallas, Nystrom 8 (Fiddler, Robidas), 15:56. Penalties—Barch, Dal, major (fighting), 2:49 | McLeod, Col, minor-major-misconduct (instigator, fighting), 2:49 | Souray, Dal (slashing), 3:49 | Wandell, Dal (hooking), 11:30 | O’Byrne, Col (cross-checking), 13:49. |
| Second Period—None. Penalties—Ryder, Dal (holding), 3:45 | Wilson, Col (tripping), 5:33. | |||
| Third Period—2, Dallas, Ryder 8 (Eriksson, Larsen), 14:36. 3, Colorado, Porter 1 (Jones, Elliott), 16:24. 4, Dallas, Ryder 9 (Eriksson, Pardy), 19:32 (en). Penalties—O’Reilly, Col (boarding), 8:10. | ||||
| Shots on Goal—Dallas 8-12-15—35. Colorado 11-16-9—36. | ||||
| Power-play opportunities—Dallas 0 of 4 | Colorado 0 of 3. | |||
| Goalies—Dallas, Raycroft 1-5-0 (36 shots-35 saves). Colorado, Varlamov 6-10-1 (34-32). | ||||
| A—12,015 (18,007). T—2:20. | ||||
| Referees—Steve Kozari, Kevin Pollock. Linesmen—Greg Devorski, Ryan Galloway. |



