Getting your player ready...
| Philadelphia 1 0 1 0—2 | ||
| Colorado 0 2 0 0—3 | ||
| Colorado won shootout 3-2 | ||
| First Period—1, Philadelphia, Hartnell 16 (Voracek, Jagr), 18:30 (pp). Penalties—Stastny, Col (hooking), 3:29 | van Riemsdyk, Phi (holding stick), 11:16 | Landeskog, Col, double minor (high-sticking), 17:16. |
| Second Period—2, Colorado, Landeskog 6 (O’Brien, Johnson), 12:26. 3, Colorado, Galiardi 5 (Malone, Stastny), 19:16. Penalties—Bourdon, Phi (high-sticking), 5:20. | ||
| Third Period—4, Philadelphia, Simmonds 10 (Briere, Hartnell), 19:41. Penalties—Hejda, Col (interference), 9:49 | Coburn, Phi (roughing), 19:41 | Winnik, Col (roughing), 19:41. |
| Overtime—None. Penalties—None. | ||
| Shootout—Philadelphia 2 (Briere G, van Riemsdyk G, Read NG), Colorado 3 (Hejduk G, Duchene G, O’Reilly G). | ||
| Shots on Goal—Philadelphia 12-10-10-1—33. Colorado 8-10-7-2—27. | ||
| Power-play opportunities—Philadelphia 1 of 4 | Colorado 0 of 2. | |
| Goalies—Philadelphia, Bryzgalov 14-6-3 (27 shots-25 saves). Colorado, Giguere 6-4-0 (33-31). | ||
| A—14,889 (18,007). T—2:40. | ||
| Referees—Ghislain Hebert, Wes McCauley. Linesmen—Tim Nowak, Scott Cherrey. |



