Getting your player ready...
| Colorado 0 2 2—4 | |||
| Minnesota 1 1 0—2 | |||
| First Period—1, Minnesota, Bouchard 7 (Heatley, Brodziak), 9:31 (pp). Penalties—O’Brien, Col (interference), :37 | N.Johnson, Min (tripping), 3:04 | McLeod, Col, major-game misconduct (check from behind), 5:22 | Hejda, Col (holding), 17:46. |
| Second Period—2, Colorado, O’Reilly 9 (Duchene), 10:34 (pp). 3, Minnesota, Clutterbuck 10 (Koivu, Heatley), 12:00. 4, Colorado, Landeskog 7 (Van der Gulik, Galiardi), 18:58. Penalties—Heatley, Min (holding), 4:14 | Landeskog, Col (goaltender interference), 6:11 | Schultz, Min (hooking), 9:22 | Powe, Min (hooking), 16:27. |
| Third Period—5, Colorado, Hejda 4 (O’Reilly, Van der Gulik), 10:20. 6, Colorado, Galiardi 6 (Hejda), 13:06. Penalties—Hunwick, Col (hooking), 1:52 | Palmer, Min (interference), 6:13 | Brodziak, Min (tripping), 10:33 | Cullen, Min (tripping), 15:33. |
| Shots on Goal—Colorado 7-12-13—32. Minnesota 8-5-9—22. | |||
| Power-play opportunities—Colorado 1 of 7 | Minnesota 1 of 6. | ||
| Goalies—Colorado, Varlamov 11-13-1 (22 shots-20 saves). Minnesota, Backstrom 11-9-4 (32-28). | |||
| A—19,290 (18,064). T—2:21. | |||
| Referees—Dean Morton, Chris Lee. Linesmen—Ryan Galloway, Brian Mach. |



