Getting your player ready...
| Nashville 3 0 1—4 | ||
| Colorado 0 1 0—1 | ||
| First Period—1, Nashville, Spaling 6 (Tootoo, Bourque), 4:31. 2, Nashville, Ellis 2 (Erat, Josi), 7:41 (pp). 3, Nashville, Erat 9 (Fisher, Suter), 15:05. Penalties—Galiardi, Col (tripping), 7:18. | ||
| Second Period—4, Colorado, O’Reilly 11 (Stastny), 19:24 (pp). Penalties—Halischuk, Nas (goaltender interference), 2:53 | Landeskog, Col (boarding), 16:12 | Bouillon, Nas (hooking), 18:25. |
| Third Period—5, Nashville, Hornqvist 12 (Ellis), 15:34. Penalties—O’Byrne, Col (holding stick), :31 | Hornqvist, Nas (interference), :51. | |
| Shots on Goal—Nashville 13-6-7—26. Colorado 6-18-9—33. | ||
| Power-play opportunities—Nashville 1 of 3 | Colorado 1 of 3. | |
| Goalies—Nashville, Rinne 21-11-4 (33 shots-32 saves). Colorado, Varlamov 14-14-1 (26-22). | ||
| A—14,417 (18,007). T—2:20. | ||
| Referees—Kyle Rehman, Chris Lee. Linesmen—Greg Devorski, Shane Heyer. |



