Getting your player ready...
| Colorado 1 0 0—1 | ||
| Phoenix 2 2 2—6 | ||
| First Period—1, Phoenix, Brule 1 (Yandle, Pyatt), 7:18 (pp). 2, Colorado, Kobasew 6 (Johnson, McClement), 9:36. 3, Phoenix, Doan 13 (Yandle), 18:32. Penalties—McLeod, Col, major (fighting), 4:15 | Chipchura, Pho, major (fighting), 4:15 | Stastny, Col (hooking), 5:24. |
| Second Period—4, Phoenix, Doan 14 (Summers, Whitney), 10:54. 5, Phoenix, Gordon 4 (Whitney, Morris), 16:37. Penalties—Wilson, Col (hooking), 5:44 | Quincey, Col (hooking), 18:50. | |
| Third Period—6, Phoenix, Gordon 5 (Vrbata, Summers), 5:31. 7, Phoenix, Klesla 2 (Brule, Chipchura), 15:54. Penalties—None. | ||
| Shots on Goal—Colorado 14-14-11—39. Phoenix 11-13-9—33. | ||
| Power-play opportunities—Colorado 0 of 0 | Phoenix 1 of 3. | |
| Goalies—Colorado, Varlamov 14-15-1 (33 shots-27 saves). Phoenix, Smith 17-11-6 (39-38). | ||
| A—12,757 (17,135). T—2:16. | ||
| Referees—Frederick L’Ecuyer, Mike Leggo. Linesmen—Mike Cvik, Darren Gibbs. |



