Getting your player ready...
| Colorado 2 1 1—4 | ||
| Detroit 0 0 3—3 | ||
| First Period—1, Colorado, Landeskog 17 (Downie, O’Reilly), 1:35. 2, Colorado, Jones 15, 2:42 (sh). Penalties—Olver, Col (goaltender interference), 2:01 | Holmstrom, Det (hooking), 14:36 | Hudler, Det (tripping), 18:33. |
| Second Period—3, Colorado, Landeskog 18 (O’Reilly, Downie), 13:35. Penalties—Olver, Col (high-sticking), 6:42 | Galiardi, Col (tripping), 19:41. | |
| Third Period—4, Detroit, Hudler 19 (V.Filppula, Zetterberg), :44 (pp). 5, Colorado, Downie 14 (Wilson, O’Reilly), 9:13. 6, Detroit, Hudler 20 (Zetterberg, Stuart), 13:22. 7, Detroit, V.Filppula 18 (Hudler, Zetterberg), 14:53. Penalties—Wilson, Col, major (fighting), 11:45 | Abdelkader, Det, major (fighting), 11:45. | |
| Shots on Goal—Colorado 6-10-11—27. Detroit 7-10-14—31. | ||
| Power-play opportunities—Colorado 0 of 2 | Detroit 1 of 3. | |
| Goalies—Colorado, Giguere 15-9-2 (31 shots-28 saves). Detroit, Howard 32-13-2 (27-23). | ||
| A—20,066 (20,066). T—2:18. | ||
| Referees—Rob Martell, Tim Peel. Linesmen—Pierre Racicot, Mark Shewchyk. |



