Getting your player ready...
| Oakland #####@ #± Colorado ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| J.Weeks 2b 3 0 1 0± Blackmon cf 3 0 0 0 | |||
| W.Timmons 2b 1 1 0 0± Colvin cf 1 0 0 0 | |||
| Sogard ss-3b 5 2 3 0± Scutaro 2b 3 0 1 0 | |||
| Crisp cf 3 1 1 0± LeMahieu pr-2b 1 0 0 0 | |||
| Cowgill cf-rf 2 0 1 1± C.Gonzalez lf 3 0 0 0 | |||
| Reddick rf 3 0 1 1± A.Brown lf 1 1 1 0 | |||
| Ka’aihue 1b 0 0 0 1± Tulowitzki ss 2 2 2 0 | |||
| K.Suzuki c 4 0 1 1± Br.Wood ss 2 1 1 0 | |||
| Carignan p 0 0 0 0± Helton 1b 2 0 1 1 | |||
| F.Castro p 0 0 0 0± B.Paulsen 1b 2 0 1 1 | |||
| Scribner p 0 0 0 0± Cuddyer rf 1 0 0 1 | |||
| Allen 1b 3 1 0 0± K.Matthes rf 2 0 0 0 | |||
| Rosales ss 1 0 0 0± Blake 3b 2 0 0 0 | |||
| Donaldson 3b 3 0 2 1± Arenado 3b 2 0 0 1 | |||
| Fiorentino rf-lf 1 0 0 0± W.Rosario c 2 0 1 0 | |||
| Moss lf 3 0 1 0± Pacheco c 1 0 1 0 | |||
| G.Green cf 1 1 1 1± Nicasio p 0 0 0 0 | |||
| McCarthy p 2 0 0 0± J.Herrera ph 1 0 0 0 | |||
| Blevins p 0 0 0 0± Chatwood p 1 0 0 0 | |||
| Balfour p 0 0 0 0± E.Cabrera p 0 0 0 0 | |||
| J.Gomes ph 1 0 0 0± Hoffmann ph 1 0 0 0 | |||
| D.Norris c 1 0 0 0± R.Betancourt p 0 0 0 0 | |||
| ± T.Wheeler ph 1 0 0 0 | |||
| Totals #######@ 37 6 12 6± Totals #######@ 34#4#9#4 | |||
| Oakland 100 002 210—6 | |||
| Colorado 010 100 002—4 | |||
| DP—Oakland 1. LOB—Oakland 6, Colorado 5. 2B—Cowgill (1), Donaldson (1), Tulowitzki 2 (2), Helton (1), Pacheco (1). 3B—Crisp (1). HR—G.Green (1). CS—LeMahieu (1). SF—Ka’aihue, Cuddyer. | |||
| IP H R ER BB SO | |||
| Oakland # # | |||
| McCarthy 4 2-3 4 2 2 0 3 | |||
| Blevins W,1-0 1-3 0 0 0 0 0 | |||
| Balfour 1 1 0 0 0 1 | |||
| Carignan 1 0 0 0 0 1 | |||
| F.Castro 1 1 0 0 0 1 | |||
| Scribner 1 3 2 2 0 0 | |||
| Colorado # # | |||
| Nicasio 3 5 1 0 0 2 | |||
| Chatwood L,0-1 3 4 2 2 0 4 | |||
| E.Cabrera 2 3 3 3 1 1 | |||
| R.Betancourt 1 0 0 0 0 1 | |||
| HBP—by Scribner (Pacheco). PB—W.Rosario 2. | |||
| Umpires—Home, Todd Tichenor | First, Dale Scott | Second, Paul Schrieber | Third, Mike Everitt. |
| A—9,569 (11,000). | |||



