Getting your player ready...
| Colorado 2 1 1 0—5 | |||||
| Buffalo 2 1 1 0—4 | |||||
| Colorado won shootout 1-0 | |||||
| First Period—1, Buffalo, Foligno 2 (Ennis, Stafford), 1:39. 2, Colorado, McGinn 18 (Stastny), 8:55. 3, Buffalo, Stafford 14, 14:42 (sh). 4, Colorado, Jones 17 (O’Brien, Wilson), 19:08. Penalties—Sulzer, Buf (tripping), 13:50. | |||||
| Second Period—5, Colorado, Landeskog 20 (Mueller, Stastny), 5:35 (pp). 6, Buffalo, Foligno 3 (Stafford, Ennis), 11:01. Penalties—Hodgson, Buf (tripping), 3:45 | O’Brien, Col (kneeing), 6:49 | Kaleta, Buf (roughing), 15:36 | Downie, Col (roughing), 19:18 | Landeskog, Col (roughing), 19:18 | Regehr, Buf (roughing), 19:18. |
| Third Period—7, Buffalo, Sulzer 1 (Boyes, Ennis), 1:55. 8, Colorado, McGinn 19 (O’Reilly, Landeskog), 19:58. Penalties—Kaleta, Buf (tripping), 14:50. | |||||
| Overtime—None. Penalties—None. | |||||
| Shootout—Colorado 1 (Hejduk NG, Mueller G), Buffalo 0 (Boyes NG, Pominville NG, Ennis NG). | |||||
| Shots on Goal—Colorado 14-11-16-1—42. Buffalo 11-3-8-2—24. | |||||
| Power-play opportunities—Colorado 1 of 4 | Buffalo 0 of 2. | ||||
| Goalies—Colorado, Varlamov 23-20-2 (24 shots-20 saves). Buffalo, Miller 25-18-6 (42-38). | |||||
| A—18,690 (18,690). T—2:41. | |||||
| Referees—Stephane Auger, Dan O’Halloran. Linesmen—Scott Driscoll, Steve Miller. |



