Getting your player ready...
| Vancouver 0 2 0 1—3 | |||||||
| Colorado 1 1 0 0—2 | |||||||
| First Period—1, Colorado, Landeskog 22 (Hejduk, Downie), 1:13 (pp). Penalties—Vancouver bench, served by Weise (too many men), :36 | Rome, Van (roughing), 6:34 | Kobasew, Col (charging), 6:34 | Bieksa, Van (hooking), 7:24 | Hejda, Col (tripping), 11:01 | Jones, Col (delay of game), 11:46 | Pahlsson, Van (holding stick), 15:42 | Jones, Col, double minor (high-sticking), 17:35. |
| Second Period—2, Colorado, McGinn 20 (Stastny, Varlamov), 11:01 (pp). 3, Vancouver, Raymond 10 (Salo, H.Sedin), 15:55 (pp). 4, Vancouver, Higgins 14 (Pahlsson, Bieksa), 17:30. Penalties—Salo, Van (interference), 10:23 | Burrows, Van (roughing), 13:17 | Jones, Col (holding), 14:08. | |||||
| Third Period—None. Penalties—Pahlsson, Van (hooking), 6:23. | |||||||
| Overtime—5, Vancouver, Higgins 15 (Hansen, Bieksa), 1:40. Penalties—None. | |||||||
| Shots on Goal—Vancouver 8-14-9-1—32. Colorado 17-11-12-0—40. | |||||||
| Power-play opportunities—Vancouver 1 of 5 | Colorado 2 of 6. | ||||||
| Goalies—Vancouver, Luongo 28-14-8 (40 shots-38 saves). Colorado, Varlamov 25-21-3 (32-29). | |||||||
| A—18,007 (18,007). T—2:35. | |||||||
| Referees—Dan O’Rourke, Ghislain Hebert. Linesmen—Jay Sharrers, Don Henderson. |



