Getting your player ready...
| Colorado #####@ #± Chicago ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| E.Young lf-cf 4 0 1 0± De Aza cf 4 0 1 0 | ||
| Fowler cf 3 0 0 0± J.Greene cf 0 0 0 0 | ||
| J.Crousset lf 0 0 0 0± Lillibridge ss 4 0 1 0 | ||
| Rosario dh 4 0 0 0± A.Dunn 1b 4 1 2 1 | ||
| R.Hernandez c 3 0 0 0± Konerko dh 3 0 1 0 | ||
| Nieves c 1 1 1 1± T.Kuhn pr-dh 0 0 0 0 | ||
| Pacheco 3b 3 1 1 0± Rios rf 4 0 1 0 | ||
| D.Hernandez ss 1 0 0 0± Flowers c 4 0 0 0 | ||
| Colvin rf 4 1 1 0± Fukudome lf 2 0 0 0 | ||
| Nelson 2b 3 0 2 2± G.Beckham 2b 3 0 0 0 | ||
| J.Rivera ph-2b 1 0 1 0± Olmedo 2b 0 0 0 0 | ||
| Br.Wood 1b 4 0 0 0± Morel 3b 3 0 0 0 | ||
| J.Herrera ss 2 0 1 0± E.Morrison 3b 0 0 0 0 | ||
| Harris ph-3b 1 0 0 0± | ||
| Totals #######@ 34 3 8 3± Totals #######@ 31#1#6#1 | ||
| Colorado 010 000 011—3 | ||
| Chicago 000 000 001—1 | ||
| DP—Colorado 1, Chicago 1. LOB—Colorado 5, Chicago 5. 2B—Pacheco (7), Colvin (5). 3B—Nelson (1), Konerko (1). HR—Nieves (1), A.Dunn (5). CS—De Aza (5). | ||
| IP H R ER BB SO | ||
| Colorado # # | ||
| Pomeranz W,2-0 6 4 0 0 1 2 | ||
| R.Betancourt 1 1 0 0 0 2 | ||
| Brothers 1 0 0 0 0 1 | ||
| Mat.Reynolds S,1-1 1 1 1 1 1 2 | ||
| Chicago # # | ||
| Danks L,0-4 6 3 1 1 0 2 | ||
| Crain 1 0 0 0 0 1 | ||
| Ohman 1 3 1 1 1 2 | ||
| L.Septimo 1 2 1 1 0 2 | ||
| PB—R.Hernandez, Flowers. | ||
| Umpires—Home, Toby Basner | First, Mark Ripperger | Third, Ted Barrett. |
| T—2:26. A—5,474 (13,000). | ||



