Getting your player ready...
| Colorado #####@ #± Seattle ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| E.Young rf-lf 4 0 0 0± Figgins lf 4 1 1 1 | ||
| Fowler cf 4 0 1 0± P.Castillo lf 1 1 1 0 | ||
| C.Gonzalez lf 3 0 0 0± Ryan ss 4 1 3 1 | ||
| J.Crousset rf 1 0 1 0± K.Marte ss 1 0 0 0 | ||
| Rosario c 3 1 2 1± I.Suzuki rf 4 0 2 1 | ||
| Nieves c 1 0 1 0± Smoak 1b 3 0 1 1 | ||
| Colvin 1b 3 0 0 0± B.Brito pr-3b 1 0 0 0 | ||
| M.Tracy 1b 1 0 0 0± J.Montero c 3 1 1 1 | ||
| Nelson 2b 3 0 0 0± Jaso pr-c 1 0 0 0 | ||
| J.Rivera 2b 0 0 0 0± C.Wells cf 5 0 1 0 | ||
| Pacheco 3b 2 1 0 0± Peguero dh 3 0 0 0 | ||
| B.Wood 3b 0 0 0 0± Liddi 3b-1b 4 1 1 0 | ||
| Harris dh 3 0 0 1± Kawasaki 2b 4 2 3 1 | ||
| J.Herrera ss 2 0 0 0± | ||
| D.Hernandez ss 1 0 0 0± | ||
| Totals #######@ 31 2 5 2± Totals #######@ 38#7#14#6 | ||
| Colorado 000 010 100—2 | ||
| Seattle 001 302 10x—7 | ||
| E—J.Herrera (2), D.Hernandez (1), J.Montero (2). DP—Colorado 1, Seattle 1. LOB—Colorado 3, Seattle 12. 2B—J.Crousset (1), Rosario (6), P.Castillo (1), Ryan (3), I.Suzuki (3), Kawasaki (1). HR—Rosario (4). SB—Pacheco (1), Peguero (3). | ||
| IP H R ER BB SO | ||
| Colorado # # | ||
| Moyer L,2-1 5 9 4 1 1 5 | ||
| Escalona 2-3 3 2 2 1 1 | ||
| Mat.Reynolds 1 1-3 2 1 0 0 3 | ||
| Rogers 1 0 0 0 0 2 | ||
| Seattle # # | ||
| F.Hernandez W,3-2 4 2 0 0 0 6 | ||
| Iwakuma 3 1 2 1 1 2 | ||
| Kelley 2 2 0 0 0 2 | ||
| HBP—by Moyer (Peguero, Peguero), by Escalona (J.Montero). Balk—F.Hernandez. | ||
| Umpires—Home, Michael Lusky | First, Jim Wolf | Third, Lance Barrett. |
| T—2:58. A—6,002 (11,333). | ||



