Getting your player ready...
| Seattle #####@ #± Colorado ######@ # | ||
| ab r h bi± # ###### #@ ab r h bi | ||
| Figgins lf 4 1 2 3± Scutaro 2b 2 0 0 0 | ||
| P.Castillo lf 1 0 0 0± J.Rivera 2b 3 0 0 0 | ||
| Ackley 2b-1b 5 0 1 1± Fowler cf 2 0 1 0 | ||
| I.Suzuki rf 3 0 2 0± E.Young cf 2 1 1 0 | ||
| R.Lawson pr-rf 1 0 0 0± C.Gonzalez lf 2 0 1 0 | ||
| Smoak 1b 3 0 0 0± Colvin lf 2 0 0 0 | ||
| K.Marte 2b 1 0 0 0± Tulowitzki ss 2 0 0 0 | ||
| Seager 3b 3 1 1 0± J.Herrera ss 2 0 0 0 | ||
| B.Brito 3b 1 0 0 0± Helton 1b 2 0 1 0 | ||
| Ryan ss 3 0 0 0± Pacheco pr-1b 2 0 1 1 | ||
| M.Saunders cf 5 2 2 0± Giambi dh 2 0 0 0 | ||
| C.Wells dh 4 1 1 1± M.Tracy ph-dh 2 0 0 0 | ||
| Jaso c 4 2 3 2± Cuddyer rf 2 0 1 0 | ||
| ± J.Crousset rf 2 0 1 0 | ||
| ± Rosario c 3 1 2 0 | ||
| ± J.Briceno c 1 0 1 0 | ||
| ± Nelson 3b 3 0 1 1 | ||
| ± D.Hernandez 3b 1 0 0 0 | ||
| Totals #######@ 38 7 12 7± Totals #######@ 37#2#11#2 | ||
| Seattle 000 520 000—7 | ||
| Colorado 000 010 010—2 | ||
| DP—Seattle 1, Colorado 1. LOB—Seattle 9, Colorado 8. 2B—Ackley (7), Jaso (1), Rosario 2 (8). 3B—Figgins 2 (3), Cuddyer (2). | ||
| IP H R ER BB SO | ||
| Seattle # # | ||
| Noesi W,1-0 7 7 1 1 0 3 | ||
| Sherrill 1-3 1 1 1 0 1 | ||
| Delabar 2-3 1 0 0 0 0 | ||
| Luetge 1 2 0 0 0 1 | ||
| Colorado # # | ||
| Chacin L,1-3 4 8 5 5 2 1 | ||
| White 2 3 2 2 1 1 | ||
| Roenicke 1 0 0 0 0 0 | ||
| Rogers 1 1 0 0 0 1 | ||
| P.Johnson 1 0 0 0 1 1 | ||
| HBP—by Chacin (Ryan). | ||
| Umpires—Home, Stu Scheurwater | First, Barry Larson | Third, Tyler Funneman. |
| T—2:51. A—4,605 (11,000). | ||



