Getting your player ready...
| Nashville 3 1 2—6 | ||
| Colorado 1 0 0—1 | ||
| First Period—1, Nashville, Legwand 19 (Bourque, Radulov), 3:39. 2, Colorado, Duchene 14 (Kobasew, McLeod), 8:09. 3, Nashville, C.Smith 14 (Halischuk, C.Wilson), 12:10. 4, Nashville, Hornqvist 27 (Klein, A.Kostitsyn), 19:59. Penalties—Kobasew, Col (interference), 15:13. | ||
| Second Period—5, Nashville, Josi 5 (C.Smith, Klein), 16:09. Penalties—Hornqvist, Nas (cross-checking), 14:03 | Johnson, Col (roughing), 14:03 | C.Smith, Nas (hooking), 19:45. |
| Third Period—6, Nashville, Yip 3 (Spaling), 1:57. 7, Nashville, Halischuk 15 (C.Smith), 6:20. Penalties—None. | ||
| Shots on Goal—Nashville 12-9-8—29. Colorado 14-18-13—45. | ||
| Power-play opportunities—Nashville 0 of 1 | Colorado 0 of 1. | |
| Goalies—Nashville, Lindback 5-8-0 (35 shots-34 saves), Rinne (2:14 third, 10-10). Colorado, Giguere 15-11-3 (29-23). | ||
| A—18,007 (18,007). T—2:20. | ||
| Referees—Dennis LaRue, Stephen Walkom. Linesmen—Steve Miller, Pierre Racicot. |



