Getting your player ready...
|
|
||||||
| Week | Day | Date | Opponent | Site | Time/Result | TV |
| 19 | Sat. | Jan. 12 | Sports Authority Field | CBS | ||
|
|
||||||
| Week | Day | Date | Opponent | Site | Time/Result | TV |
| 1 | Sun. | Sept. 9 | Sports Authority Field | NBC | ||
| 2 | Mon. | Sept. 17 | Georgia Dome | ESPN | ||
| 3 | Sun. | Sept. 23 | Sports Authority Field | CBS | ||
| 4 | Sun. | Sept. 30 | Sports Authority Field | CBS | ||
| 5 | Sun. | Oct. 7 | Gillette Stadium | CBS | ||
| 6 | Mon. | Oct. 15 | Qualcomm Stadium | ESPN | ||
| 7 | BYE WEEK | |||||
| 8 | Sun. | Oct. 28 | Sports Authority Field | NBC | ||
| 9 | Sun. | Nov. 4 | Paul Brown Stadium | CBS | ||
| 10 | Sun. | Nov. 11 | Bank of America Stadium | CBS | ||
| 11 | Sun. | Nov. 18 | Sports Authority Field | CBS | ||
| 12 | Sun. | Nov. 25 | Arrowhead Stadium | CBS | ||
| 13 | Sun. | Dec. 2 | Sports Authority Field | FOX | ||
| 14 | Thu. | Dec. 6 | O.co Coliseum | NFLN | ||
| 15 | Sun. | Dec. 16 | M&T Bank Stadium | CBS | ||
| 16 | Sun. | Dec. 23 | Sports Authority Field | CBS | ||
| 17 | Sun. | Dec. 30 | Sports Authority Field | CBS | ||
|
|
||||||
| Week | Day | Date | Opponent | Site | Time/Result | TV |
| 1 | Thu. | Aug. 9 | Soldier Field | KUSA-TV | ||
| 2 | Sat. | Aug. 18 | Sports Authority Field | KUSA-TV | ||
| 3 | Sun. | Aug. 26 | Sports Authority Field | FOX | ||
| 4 | Thu. | Aug. 30 | University of Phoenix Stadium | KUSA-TV | ||
|
|
||||||



