ap

Skip to content
PUBLISHED:
Getting your player ready...
Colorado #####@ #± St. Louis ######@ #
ab r h bi± # ###### #@ ab r h bi
Colvin cf 3 1 1 3± Furcal ss 5 0 1 0
Belisle p 0 0 0 0± Jay cf 4 1 2 0
EYong ph 1 0 0 0± Hollidy lf 4 1 2 2
RBtncr p 0 0 0 0± Beltran rf 3 0 0 0
Scutaro 2b 4 0 1 0± Craig 1b 4 0 0 0
CGnzlz lf 4 0 1 0± YMolin c 4 0 1 0
Cuddyr rf 4 0 1 0± Freese 3b 4 0 1 0
Helton 1b 3 0 0 0± SRonsn pr 0 0 0 0
Nelson 3b 3 0 0 0± Greene 2b 2 0 1 0
WRosr c 3 0 0 0± MCrpnt ph 1 0 0 0
JHerrr ss 3 1 1 0± Salas p 0 0 0 0
Francis p 3 1 0 0± Schmkr ph 1 0 0 0
Roenck p 0 0 0 0± J.Kelly p 2 0 0 0
Brothrs p 0 0 0 0± Brwnng p 0 0 0 0
Fowler cf 1 0 0 0± Descals ph-2b 1 0 1 0
Totals #######@ 32 3 5 3± Totals #######@ 35#2#9#2
Colorado 003 000 000—3
St. Louis 200 000 000—2
E—Y.Molina (3). DP—St. Louis 1. LOB—Colorado 7, St. Louis 9. HR—Colvin (10), Holliday (14). SB—Y.Molina (8). CS—Descalso (3).
IP H R ER BB SO
Colorado # #
Francis W,2-1 5 5 2 2 1 2
Roenicke H,3 1 1 0 0 0 0
Brothers H,9 2-3 2 0 0 1 1
Belisle H,11 1 1-3 0 0 0 0 1
R.Betancourt S,13-17 1 1 0 0 1 1
St. Louis # #
J.Kelly L,1-1 6 5 3 2 4 5
Browning 1 0 0 0 0 1
Salas 2 0 0 0 1 3
Umpires—Home, Tim Welke First, Alan Porter Second, Mike Everitt Third, Paul Schrieber.
T—3:00. A—41,701 (43,975).

RevContent Feed

More in News