Getting your player ready...
| Minnesota 4 1 1—6 | |||||||
| Colorado 1 2 1—4 | |||||||
| First Period—1, Minnesota, Suter 2 (Spurgeon, Parise), 4:16 (pp). 2, Minnesota, Setoguchi 8 (Cullen, Stoner), 6:00. 3, Minnesota, Clutterbuck 3 (Heatley, Suter), 9:04. 4, Colorado, J.Mitchell 9 (Palushaj), 14:11. 5, Minnesota, Brodziak 4 (Heatley, Setoguchi), 17:18. Penalties—Gilbert, Min (roughing), :32 | Falk, Min, served by Bouchard, minor-major (unsportsmanlike conduct, fighting), :32 | J.Mitchell, Col (roughing), :32 | O’Byrne, Col, major (fighting), :32 | McGinn, Col (roughing), 2:57 | Rupp, Min, major (fighting), 4:20 | Bordeleau, Col, major (fighting), 4:20 | J.Mitchell, Col (tripping), 19:43. |
| Second Period—6, Colorado, Parenteau 12 (Duchene, Landeskog), 2:45. 7, Colorado, Landeskog 4 (Duchene, O’Reilly), 10:23. 8, Minnesota, Bouchard 3, 12:02. Penalties—Clutterbuck, Min (hooking), 8:17. | |||||||
| Third Period—9, Minnesota, Setoguchi 9 (Bouchard, Falk), 10:22. 10, Colorado, Kobasew 3 (McLeod, Zanon), 18:07. Penalties—None. | |||||||
| Shots on Goal—Minnesota 14-9-5—28. Colorado 8-13-11—32. | |||||||
| Power-play opportunities—Minnesota 1 of 2 | Colorado 0 of 2. | ||||||
| Goalies—Minnesota, Backstrom 13-7-2 (32 shots-28 saves). Colorado, Giguere (14-10), Varlamov 8-12-3 (0:00 second, 14-12). | |||||||
| A—17,708 (18,007). T—2:30. | |||||||
| Referees—Mike Leggo, Kyle Rehman. Linesmen—Jean Morin, Bryan Pancich. |



