Getting your player ready...
| Colorado 0 0 1—1 | |||||
| Nashville 0 0 3—3 | |||||
| First Period—None. Penalties—Giguere, Col, served by Olver (hooking), 5:46 | Clune, Nas (unsportsmanlike conduct), 5:46 | Legwand, Nas (tripping), 12:35 | Malone, Col (cross-checking), 15:38 | Malone, Col, major (fighting), 17:49 | Clune, Nas, major (fighting), 17:49. |
| Second Period—None. Penalties—O’Byrne, Col (hooking), 17:58. | |||||
| Third Period—1, Colorado, Duchene 15 (Parenteau, Hunwick), 1:01. 2, Nashville, Hornqvist 4 (Beck, Weber), 8:23 (pp). 3, Nashville, Legwand 10 (Beck, Hornqvist), 18:46. 4, Nashville, Gaustad 2 (Klein, Legwand), 19:45 (en). Penalties—Mueller, Nas (high-sticking), 3:02 | Malone, Col (high-sticking), 8:01. | ||||
| Shots on Goal—Colorado 7-9-10—26. Nashville 11-9-18—38. | |||||
| Power-play opportunities—Colorado 0 of 2 | Nashville 1 of 3. | ||||
| Goalies—Colorado, Giguere 2-3-1 (37 shots-35 saves). Nashville, Rinne 14-10-7 (26-25). | |||||
| A—16,211 (17,113). T—2:30. | |||||
| Referees—Wes McCauley, Brian Pochmara. Linesmen—Scott Cherrey, Jean Morin. |



