ap

Skip to content
PUBLISHED:
Getting your player ready...
Atlanta #####@ #± Colorado ######@ #
ab r h bi± # ###### #@ ab r h bi
R.Pena ss-3b 5 0 0 0± EYong rf-2b 6 0 1 0
BUpton cf 5 0 0 0± Fowler cf 5 0 2 2
J.Upton lf 4 1 2 0± CGnzlz lf 5 0 0 0
FFrmn 1b 5 1 1 1± Rosario c 6 1 2 0
Gattis c 5 1 1 0± Cuddyr 1b-rf 5 1 1 1
JFrncs 3b 4 1 2 1± Rutledg 2b 5 1 1 1
Smmns pr-ss 1 0 0 0± Belisle p 1 0 0 0
Uggla 2b 5 1 2 0± Nelson 3b 3 1 2 0
JSchafr rf 3 0 1 1± Ottavin p 0 0 0 0
THudsn p 3 0 1 1± Brothrs p 0 0 0 0
Avilan p 0 0 0 0± Pachec ph 1 0 0 0
OFlhrt p 0 0 0 0± RBtncr p 0 0 0 0
RJhnsn ph 1 0 0 0± Torreal ph-1b 1 0 1 1
Kimrel p 0 0 0 0± JHerrr ss-3b 4 1 3 0
Gearrin p 0 0 0 0± Chatwd p 2 0 1 1
Walden p 0 0 0 0± Brignc 3b 1 0 0 0
Pstrnck ph 1 0 0 0± Tlwtzk ph-ss 2 1 1 0
Ayala p 0 0 0 0±
Totals #######@ 42 5 10 4± Totals #######@ 47#6#15#6
Atlanta 000 302 000 000—5
Colorado 020 100 002 001—6
One out when winning run scored.
E—J.Herrera (1), Rutledge (1). DP—Atlanta 2, Colorado 4. LOB—Atlanta 6, Colorado 12. 2B—F.Freeman (2), Gattis (4), Uggla (1), Fowler (3), Rosario (2), J.Herrera (1). 3B—E.Young (3), Nelson (2). HR—Cuddyer (5), Rutledge (3). SB—J.Schafer (3). CS—J.Schafer (1).
IP H R ER BB SO
Atlanta # #
T.Hudson 6 6 3 3 2 3
Avilan H,3 1 1 0 0 0 0
O’Flaherty H,7 1 2 0 0 0 0
Kimbrel BS,1-9 1 3 2 2 1 2
Gearrin 1 0 0 0 0 1
Walden 1 1 0 0 0 1
Ayala L,0-1 1-3 2 1 1 1 1
Colorado # #
Chatwood 6 9 5 4 3 3
Ottavino 2 1 0 0 0 3
Brothers 1 0 0 0 1 1
R.Betancourt 1 0 0 0 1 1
Belisle W,1-1 2 0 0 0 0 2
HBP—by Gearrin (Torrealba). WP—Chatwood. Balk—Brothers.
Umpires—Home, Mike Everitt First, Marty Foster Second, Scott Barry Third, Wally Bell.
T—3:48. A—35,234 (50,398).

RevContent Feed

More in News